Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Total
Place Name City Bib No Age Overall Time
1 Chrissy Weyrauch Basking Ridge NJ 466 13 35 28:16.4
2 Samantha Weyrauch Basking Ridge NJ 468 11 48 29:29.1
3 Angelina Pizzo Ridgewood NJ 444 13 50 29:31.9
4 Isabella Modugno Morristown NJ 432 10 54 30:19.8
5 Lauren Ernst Succasunna NJ 408 9 60 31:26.8
6 Amelia Langan 546 10 66 33:53.1
7 Annie Thomas Bernardsville NJ 460 10 76 37:09.9
Top
Total
Place Name City Bib No Age Overall Time
1 Alex Weyrauch Basking Ridge 465 15 49 29:29.4
Top
Total
Place Name City Bib No Age Overall Time
1 Amy Frezza Morristown NJ 411 26 12 25:20.8
2 Amy DeLeonardis Morristown NJ 402 26 20 26:11.9
3 Alexandra Tyska Randolph NJ 463 26 21 26:14.3
4 Lauren Wong New York NY 472 29 26 27:01.9
5 Juliana Carvatt Clinton NJ 388 26 28 27:20.1
6 Dawn Gilchrist Newfoundland NJ 414 26 38 28:35.5
7 Trista Rathjens Wharton NJ 448 21 41 28:53.3
8 Amanda Ryan 548 23 42 28:53.6
9 Leigh Reilly New York NY 452 26 44 28:59.1
10 Kristen Graham 475 22 46 29:21.9
11 Brittany Adams Oradell NJ 382 28 47 29:24.6
12 Deidre McGuinness 561 29 61 31:47.0
13 Susan Lana 579 27 62 32:03.4
14 Rebecca Carvatt 542 27 81 37:52.0
15 Ariele Stahl Fair Lawn NJ 459 28 83 38:48.6
Top
Total
Place Name City Bib No Age Overall Time
1 Tara Uhrig Basking Ridge NJ 464 39 9 24:41.4
2 Crystal Escano 541 32 19 26:04.6
3 Vanessa Kabash Mahwah NJ 423 35 25 26:43.6
4 Bonnie Mogolesko Manalapan NJ 435 35 73 35:39.2
Top
Total
Place Name City Bib No Age Overall Time
1 Janet Patterson 551 45 2 21:01.9
2 Dana Martinotti 473 47 17 25:42.9
3 Kelly Ciardella Parsippany NJ 392 48 29 27:36.6
4 Teresa Grigolo Paramus NJ 419 46 34 28:04.2
5 Laurie Weyrauch Basking Ridge NJ 467 42 36 28:17.0
6 Janine del Vecchio Chatham 401 45 52 29:51.7
7 Katherine Pizzo Ridgewood NJ 445 43 59 31:03.2
8 Kate Heffernan Chatham NJ 420 41 67 34:09.5
9 Bernadette Pio Morristown NJ 442 42 68 34:25.3
10 Anastasia Mondelli 531 46 69 34:25.6
11 Melinda Morrow Weehawken NJ 438 41 72 35:06.9
12 Louise Thomas Bernardsville NJ 462 45 77 37:12.2
13 Cathy Barrese Cliffside Park NJ 384 48 82 38:35.0
14 Michele Donato Livingston NJ 405 43 90 40:55.1
Top
Total
Place Name City Bib No Age Overall Time
1 Diane Ceccacci Verona NJ 389 58 30 27:38.5
2 Catherine Riker 474 52 33 27:58.0
3 Marilyn Larkin 540 59 53 30:18.3
4 Claudelte Downs 501 55 55 30:22.9
5 Susan de Leonardis Morristown NJ 400 55 79 37:21.0
6 Debbie Carvatt Hampton NJ 387 57 80 37:51.6
7 Wendy Maurizio Glen Gardner NJ 429 55 87 40:07.6
8 Kathy Curran Martinsville NJ 396 57 88 40:08.7
9 Carol Griffith Carmel CA 417 53 91 41:03.0
Top
Total
Place Name City Bib No Age Overall Time
1 Carolyn Cornell North Bergen NJ 395 72 84 39:04.4
2 Jane Simpson Wayne NJ 457 70 93 43:11.7
Top
Total
Place Name City Bib No Age Overall Time
1 andrew coder 533 14 11 25:17.3
2 Aidan Pizzo Ridgewood NJ 443 10 14 25:31.1
3 andrew budisak 532 13 27 27:13.9
4 Matthew Licameli 427 10 39 28:42.3
5 William Heffernan Chatham 421 9 65 33:52.3
6 Henry Dzielinski Ramsey 406 10 75 36:14.9
7 Nicholas Modugno Morristown NJ 434 6 85 39:57.2
8 Jack Langan 547 7 86 40:01.0
9 Matthew Kushel Livingston NJ 425 8 89 40:33.9
Top
Total
Place Name City Bib No Age Overall Time
1 Sean Gaffney Flanders NJ 412 23 10 25:15.6
2 Daniel Roberts Newton MA 454 24 13 25:26.9
3 Dan de Leonardis Morristown NJ 397 22 16 25:37.3
4 Paul de Leonardis Hoboken NJ 398 27 22 26:15.9
5 Sean Egan Vernon NJ 407 28 31 27:50.9
6 John Reilly Randolph NJ 451 25 57 30:34.7
7 Grant Adams Oradell NJ 383 29 63 32:35.4
Top
Total
Place Name City Bib No Age Overall Time
1 Thomas Mautone Jefferson NJ 430 39 3 21:42.4
2 Mark Hiquera 571 39 5 22:23.6
3 Keith Kisto Lake Hopatcong NJ 424 37 7 24:13.3
4 Frank Moronski Morristown NJ 437 39 8 24:19.3
5 Carlos Serna Morris Plains NJ 456 35 15 25:34.3
6 Sten Hay 557 37 43 28:53.8
7 Steve Vets 552 39 45 29:13.5
8 Ryan St Andrew Weehawken NJ 458 37 71 35:01.0
9 Dan Mogolesko Manalapan NJ 436 34 74 35:39.9
Top
Total
Place Name City Bib No Age Overall Time
1 Joseph McVeigh 549 48 1 20:06.7
2 John Langan 545 47 6 22:54.7
3 Dennis Najar Jr. Garwood NJ 439 41 18 25:43.4
4 Alan Fenner Kearny NJ 410 48 23 26:22.4
Top
Total
Place Name City Bib No Age Overall Time
1 Randy Nesnay Woodland Park NJ 440 54 24 26:35.5
2 Al Grigolo Paramus NJ 418 50 32 27:54.6
3 Timothy Turnham 559 55 37 28:29.0
4 Al Disalvio Chatham NJ 403 51 40 28:43.1
5 Phil Ernst Succasunna NJ 409 50 56 30:23.2
6 Michael Brown 562 53 64 33:15.3
7 Paul de Leonardis Morristown NJ 399 57 78 37:20.1
Top
Total
Place Name City Bib No Age Overall Time
1 Edgar Gilbert 580 62 4 22:18.3
2 James Rebhorn South Orange NJ 450 63 58 30:44.4
Top
Total
Place Name City Bib No Age Overall Time
1 Participant 550 550 99 51 29:35.2
2 Participant 560 560 99 70 34:26.0
3 August Licameli North Bergen NJ 394 72 92 42:56.3