Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name City Bib No Age Overall Time
1 Madison Kellermueller Matawan NJ 37 13 10 22:41.7
2 Brenna Remick Holmdel NJ 68 13 12 23:03.7
3 Kaitlin Walsh Hazlet NJ 98 13 16 24:08.9
4 Kaleigh Remick Holmdel NJ 69 10 27 26:32.2
5 Kaitlin Ryan Aberdeen NJ 71 13 29 26:35.6
6 Ariana Fazal Matawan NJ 25 13 31 26:40.6
7 Kaitlyn Holtz Hazlet NJ 33 13 32 26:41.5
8 Kayla Celiberti Matawan NJ 12 13 34 26:53.3
9 Kathleen Connelly Holmdel NJ 15 13 37 27:20.8
10 Caroline Kurowski Morganville NJ 39 13 38 27:22.5
11 Gabriella Amaturo Morganville NJ 3 13 41 27:30.0
12 Jenna Ryan Aberdeen NJ 72 13 50 29:57.3
13 Lauren Holtz Hazlet NJ 34 13 51 30:05.4
14 Alicia Velasco Matawan NJ 86 13 67 34:00.2
15 Meghan Holtz 128 13 68 34:01.8
16 Kathryn Kurowski Morganville NJ 41 13 76 35:33.4
17 Alexa Waldron Morganville NJ 94 9 82 43:38.1
18 Melissa Cannarozzo Holmdel NJ 8 14 85 45:18.0
19 Arianna Velasco Matawan NJ 87 13 86 45:19.3
20 Alexandra Fazal Matawan NJ 26 13 94 52:19.4
Top
Place Name City Bib No Age Overall Time
1 Colleen Fitzgerald 134 16 25 26:22.4
Top
Place Name City Bib No Age Overall Time
1 Tara Faye Geesaman 122 21 19 25:03.2
2 Lori Kaczala Hazlet NJ 103 28 28 26:33.6
3 Nora Pellegrino Jersey City NJ 59 27 42 27:34.8
4 Kathleen Lane Aberdeen NJ 45 21 47 29:23.1
5 Bridget Walsh 136 25 60 33:07.0
6 Lauren D'Amico Hazlet NJ 18 22 65 33:22.3
Top
Place Name City Bib No Age Overall Time
1 Eileen McEnery Holmdel NJ 110 30 20 25:04.7
2 Carol Rayski Matawan NJ 63 31 40 27:28.7
3 Danielle McGinn Hazlet NJ 112 34 43 28:08.0
4 Colleen Mayrose Aberdeen NJ 120 33 54 32:06.2
5 Elizabeth Parsells Matawan NJ 111 30 75 35:27.5
6 Joanne Gubitosi Freehold NJ 29 31 80 40:27.7
7 Tina Hogan 144 36 84 44:04.9
Top
Place Name City Bib No Age Overall Time
1 Jennifer Gunn 138 46 7 21:53.2
2 Jennifer Jones Aberdeen NJ 121 47 18 24:47.3
3 Kim Walsh Hazlet NJ 96 41 21 25:53.6
4 Kathleen Adams 124 41 45 28:19.7
5 MaryEllen Farrell 131 41 61 33:09.2
6 Denise Holtz 127 42 63 33:17.1
7 Carol Fazal Matawan NJ 23 41 93 52:18.3
Top
Place Name City Bib No Age Overall Time
1 Pat McGinn Hazlet NJ 116 59 91 51:55.4
Top
Place Name City Bib No Age Overall Time
1 Valli Re Hazlet NJ 65 62 88 48:26.6
Top
Place Name City Bib No Age Overall Time
1 Patricia Tuttle 81 99 74 35:13.0
Top
Place Name City Bib No Age Overall Time
1 Joseph Walsh Hazlet NJ 97 13 9 22:40.6
2 Kyle Holtz 142 13 17 24:32.5
3 Kell Hakim Colts Neck NJ 105 13 24 26:20.8
4 James Russotto Matawan NJ 70 13 30 26:37.9
5 Michael Hickman Matawan NJ 32 12 36 27:07.3
6 Jack Roddy 133 9 44 28:11.0
7 Christopher Hurni Marlboro NJ 36 10 49 29:34.3
8 Michael Smith Matawan NJ 74 13 66 33:35.4
9 Tyler Waldron Morganville NJ 95 8 70 34:26.6
10 Ryan Furlong Hazlet NJ 28 10 72 34:36.1
11 Bryan DeMuria Hazlet NJ 19 13 79 40:10.6
12 Jack Munning Hazlet NJ 56 8 87 45:32.9
13 Logan McGinn Hazlet NJ 115 6 90 51:54.0
Top
Place Name City Bib No Age Overall Time
1 Matthew Caporuso Eatontown NJ 10 25 1 19:25.6
2 Ron Zastocki Keyport NJ 102 29 11 22:47.4
3 John Pellegrino Jersey City NJ 60 21 39 27:27.1
4 Kevin Smith Lawrence Harbor NJ 107 24 46 28:38.6
Top
Place Name City Bib No Age Overall Time
1 Nicholas Porche 123 31 15 23:51.5
2 Tim McGinn Hazlet NJ 113 35 22 26:02.0
3 William Hickey 130 37 35 26:56.3
4 Stephen Mayrose Aberdeen NJ 119 33 56 32:26.1
5 Nicholas Vene 125 39 71 34:27.6
6 Scott McGinn Hazlet NJ 118 32 78 35:40.6
Top
Place Name City Bib No Age Overall Time
1 Patrick Applegate Matawan NJ 4 41 2 20:38.3
2 Paul Remick Holmdel NJ 66 43 4 21:33.6
3 Kevin Toolan Middletwon NJ 80 41 5 21:34.5
4 Elliot Olschwang 132 42 13 23:15.4
5 Fernando Teixeira 78 41 14 23:32.0
6 John Kurowski Morganville NJ 38 41 23 26:13.8
7 Dwight Hakim Colts Neck NJ 104 49 26 26:24.1
8 Fr. Richard Vila 146 42 52 31:35.7
9 Donna Velasco Matawan NJ 84 42 55 32:11.9
10 Frank Cannarozzo Holmdel NJ 6 47 58 33:00.3
11 Edward Failla Aberdeen NJ 20 41 64 33:19.6
12 Kurt Holtz 126 43 69 34:03.6
13 Tom Munning Hazlet NJ 55 43 77 35:39.5
14 Jerry Waldron Morganville NJ 93 47 83 44:03.3
15 Jim Fazal Matawan NJ 24 41 92 52:17.3
Top
Place Name City Bib No Age Overall Time
1 Fred Touati 147 51 3 21:21.1
2 Richard Macko 137 51 6 21:45.8
3 Jim Jensen 129 51 48 29:28.6
4 Mark Bartley 143 58 53 31:41.4
5 Patrick Kameen 140 51 57 32:35.2
6 Brian Walsh 135 55 59 33:05.7
7 Donald Malloy Hazlet NJ 46 50 62 33:10.7
8 Frank Doyle 145 55 73 34:38.2
Top
Place Name City Bib No Age Overall Time
1 Ivan Brown 139 62 33 26:43.0
2 Thomas Re Hazlet NJ 64 62 89 48:27.6
Top
Place Name City Bib No Age Overall Time
1 Michael Mulrooney South Boston MA 54 99 8 22:32.9
2 Fred Howlett Brick NJ 35 71 81 42:53.1