Place Name City Bib No Age Gend Age Group Time Pace
1 Scott White Westfield NJ 2 36 M 1 30-39 25:23.1 6:21/M
2 Paul Fiorilla ** Watchung NJ 120 48 M 1 40-49 25:41.4 6:25/M
3 Robert Hollis Mahwah NJ 147 49 M 2 40-49 27:09.6 6:47/M
4 stephen kaesshaefer West Orange NJ 163 40 M 3 40-49 27:51.7 6:58/M
5 Luke Novak Allendale NJ 76 12 M 1 0-13 27:54.6 6:59/M
6 Debby Hall westfield NJ 121 40 F 1 40-49 28:24.1 7:06/M
7 Michael Jordan *** Montclair NJ 122 37 M 2 30-39 28:33.5 7:08/M
8 Jennifer Simpson Westfield NJ 134 37 F 1 30-39 28:35.5 7:09/M
9 Peter Connell Montclair NJ 25 45 M 4 40-49 29:05.8 7:16/M
10 Matthew Ketschke Cranford NJ 54 38 M 3 30-39 29:10.4 7:18/M
11 tony wolk Short Hills NJ 141 38 M 4 30-39 30:12.4 7:33/M
12 Thomas Pitta Westfield NJ 86 35 M 5 30-39 30:22.2 7:36/M
13 Jonathan Peake Glen Ridge NJ 130 33 M 6 30-39 30:38.0 7:40/M
14 Mark Shore Westfield NJ 133 36 M 7 30-39 30:43.5 7:41/M
15 Sean Quigley Montclair NJ 132 30 M 8 30-39 31:03.4 7:46/M
16 Carolyn Brady Hoboken NJ 10 20 F 1 20-29 31:23.6 7:51/M
17 Robert MacLeod Livingston NJ 60 31 M 9 30-39 31:26.2 7:52/M
18 Daniel Stagliano Cedar Grove NJ 135 34 M 10 30-39 31:30.9 7:53/M
19 James Blottman Roseland NJ 9 44 M 5 40-49 31:35.3 7:54/M
20 katie castri hoboken NJ 21 19 F 1 14-19 31:36.7 7:54/M
21 Jennifer Ketschke Cranford NJ 55 36 F 2 30-39 31:59.1 8:00/M
22 Carol Stagliano Cedar Grove NJ 136 33 F 3 30-39 32:01.0 8:00/M
23 Antonio Cruz Kearny NJ 149 65 M 1 60-69 32:50.8 8:13/M
24 Bryan Barker Clifton NJ 116 23 M 1 20-29 32:52.1 8:13/M
25 robert howley Maplewood NJ 156 53 M 1 50-59 33:03.8 8:16/M
26 Robert Gaegler baltimore MD 43 43 M 6 40-49 33:31.2 8:23/M
27 Meghan Mastracchio Morristown NJ 63 40 F 2 40-49 33:37.8 8:24/M
28 Donna Lowry chester NJ 59 42 F 3 40-49 33:44.1 8:26/M
29 david hammer Livingston NJ 159 44 M 7 40-49 33:49.0 8:27/M
30 Doug Wenz Montville NJ 110 53 M 2 50-59 33:51.9 8:28/M
31 anthony falcone Fairfield NJ 158 47 M 8 40-49 33:58.2 8:30/M
32 Joseph Calabrese W. Caldwell NJ 19 52 M 3 50-59 34:04.2 8:31/M
33 Jennifer Morrice Cedar Grove NJ 72 41 F 4 40-49 34:09.7 8:32/M
34 Beth Smargiassi Millington NJ 99 37 F 4 30-39 34:12.2 8:33/M
35 Vicky Duke Budd Lake NJ 144 49 F 5 40-49 35:01.5 8:45/M
36 Michelle Castroagudin river edge NJ 22 17 F 2 14-19 35:03.1 8:46/M
37 Karen Coyle Caldwell NJ 27 44 F 6 40-49 35:04.8 8:46/M
38 Gina Barrett Roseland NJ 5 40 F 7 40-49 35:12.7 8:48/M
39 Yoko Perez *** Roseland NJ 131 29 F 2 20-29 35:22.3 8:51/M
40 Robert Novak Allendale NJ 75 46 M 9 40-49 35:25.8 8:51/M
41 Chris McGreevy Hoboken NJ 69 34 M 11 30-39 35:47.6 8:57/M
42 Jeff Remaly Whippany NJ 150 57 M 4 50-59 35:52.8 8:58/M
43 giuseppe ciccone West Caldwell NJ 155 48 M 10 40-49 35:56.0 8:59/M
44 Rob Wisniewski Essex Fells NJ 140 37 M 12 30-39 36:07.4 9:02/M
45 David Nellhaus South Orange NJ 114 25 M 2 20-29 36:19.7 9:05/M
46 Fernando Vissani Union NJ 108 61 M 2 60-69 36:23.2 9:06/M
47 jen critchley Vernon NJ 160 34 F 5 30-39 36:33.8 9:08/M
48 Susan Matulewicz Guttenberg NJ 125 22 F 3 20-29 36:34.9 9:09/M
49 Lisa Tobin-Cook west caldwell NJ 106 34 F 6 30-39 36:37.1 9:09/M
50 suzie vail Morristown NJ 152 39 F 7 30-39 36:43.4 9:11/M
51 Alex Palumbo Roseland NJ 80 42 M 11 40-49 37:00.7 9:15/M
52 Erica Rivetti Morristown NJ 93 35 F 8 30-39 37:01.6 9:15/M
53 Susan Wenz Montville NJ 111 53 F 1 50-59 37:05.1 9:16/M
54 David Houmis Roseland NJ 48 46 M 12 40-49 37:07.4 9:17/M
55 Sang Sporer Morristown NJ 101 41 F 8 40-49 37:09.7 9:17/M
56 Suzanne Baumgardt West Caldwell NJ 7 38 F 9 30-39 37:11.3 9:18/M
57 Kristin Kalbach Paoli PA 123 38 F 10 30-39 37:23.5 9:21/M
58 Jennifer Kleppe Paoli PA 57 41 F 9 40-49 37:27.4 9:22/M
59 Maureen Lehr 145 39 F 11 30-39 37:29.2 9:22/M
60 Paul Mastrangelo Roseland NJ 64 43 M 13 40-49 37:50.3 9:28/M
61 Daniel Sherer Hoboken NJ 98 38 M 13 30-39 37:52.9 9:28/M
62 John Baker Glen Allen VA 4 39 M 14 30-39 37:54.3 9:29/M
63 victor vitencz Fairfield NJ 157 50 M 5 50-59 37:58.6 9:30/M
64 dennis mastrangelo bernardsville NJ 66 53 M 6 50-59 38:04.8 9:31/M
65 Denise Zanga Morristown NJ 143 35 F 12 30-39 38:13.6 9:33/M
66 CONSTANZA MASTRANGELO TOWACO NJ 67 37 F 13 30-39 38:15.3 9:34/M
67 Deirdre Brewer Roseland NJ 12 39 F 14 30-39 38:17.6 9:34/M
68 louis Bongiovanni East Hanover NJ 153 41 M 14 40-49 38:19.3 9:35/M
69 susan eagan Montville NJ 35 38 F 15 30-39 38:22.2 9:36/M
70 Leslie McLauchlan South Orange NJ 113 25 F 3 20-29 38:45.6 9:41/M
71 Kristie Gasparino Cedar Grove NJ 44 34 F 16 30-39 39:08.7 9:47/M
72 stefanie bolton verona NJ 117 30 F 17 30-39 39:09.9 9:47/M
73 Michele Johnson Cedar Grove NJ 52 41 F 10 40-49 39:11.8 9:48/M
74 Kelly Barton Chatham NJ 6 38 F 18 30-39 39:16.8 9:49/M
75 Bethany Buccino Essex Fells NJ 16 37 F 19 30-39 39:19.5 9:50/M
76 Marty Eagan Montville NJ 34 38 M 15 30-39 39:28.4 9:52/M
77 Debbie wolk short hills NJ 142 35 F 20 30-39 39:32.0 9:53/M
78 Donna DeMagistris Towaco NJ 119 36 F 21 30-39 39:38.8 9:55/M
79 anne Rudden Lyndhurst NJ 148 38 F 22 30-39 40:00.6 10:00/M
80 Jeffrey Kassover Pompton Lakes NJ 53 72 M 1 70-99 40:08.6 10:02/M
81 Marianne Prabhu Morristown NJ 89 24 F 4 20-29 40:25.9 10:06/M
82 Scott Beach Morristown NJ 8 24 M 3 20-29 40:27.0 10:07/M
83 John Patterson Montclair NJ 129 44 M 15 40-49 40:38.2 10:10/M
84 lenny Zuckerman Livingston NJ 112 56 M 7 50-59 40:44.2 10:11/M
85 Jennifer Stewart Jersey City NJ 104 31 F 23 30-39 40:50.2 10:13/M
86 catherine santaiti Bedminster NJ 162 35 F 24 30-39 40:51.7 10:13/M
87 Howard Panes livingston NJ 81 41 M 16 40-49 41:06.6 10:17/M
88 Brett Mulroe Caldwell NJ 146 25 M 4 20-29 41:09.7 10:17/M
89 wendy makin Essex Fells NJ 161 42 F 11 40-49 41:28.9 10:22/M
90 Daniel Furst South Orange NJ 39 38 M 16 30-39 41:31.3 10:23/M
91 Rosann DeMattheis N. Caldwell NJ 32 44 F 12 40-49 41:41.3 10:25/M
92 Leslie Van Derhoef morristown NJ 137 34 F 25 30-39 41:51.5 10:28/M
93 Anne Braidish Morristown NJ 11 33 F 26 30-39 42:04.0 10:31/M
94 Erica Diehl Chatham NJ 33 50 F 2 50-59 42:08.3 10:32/M
95 Eileen Anderson West Orange NJ 3 44 F 13 40-49 42:09.5 10:32/M
96 Uray vazquez chester NJ 138 34 F 27 30-39 42:12.3 10:33/M
97 Nazie Furst South Orange NJ 40 37 F 28 30-39 42:29.0 10:37/M
98 Joe Schaefer West Chester PA 96 38 M 17 30-39 42:30.5 10:38/M
99 Courtneay Parsons Lawrenceville NJ 82 35 F 29 30-39 42:33.1 10:38/M
100 Lance Parsons Lawrenceville NJ 83 35 M 18 30-39 42:34.8 10:39/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Suzanne Golden Roseland NJ 46 42 F 14 40-49 42:36.4 10:39/M
102 Jane Mulvihill West Caldwell NJ 73 39 F 30 30-39 42:40.2 10:40/M
103 Brian Hascup Allendale NJ 47 39 M 19 30-39 42:47.8 10:42/M
104 Lauren Potts Caldwell NJ 88 26 F 5 20-29 42:49.2 10:42/M
105 andrew fine Short Hills NJ 154 39 M 20 30-39 42:53.4 10:43/M
106 Geodi Bader Livingston NJ 115 35 F 31 30-39 42:55.3 10:44/M
107 ed westermann blue bell PA 139 27 M 5 20-29 42:59.1 10:45/M
108 Frank Butterfield Roseland NJ 18 39 M 21 30-39 43:00.6 10:45/M
109 MARY Livingston s NJ 58 58 F 3 50-59 43:07.8 10:47/M
110 Pamela DeCanio Morristown NJ 29 44 F 15 40-49 43:08.4 10:47/M
111 Kristi O'Connor Branchburg NJ 77 34 F 32 30-39 43:13.5 10:48/M
112 Marc Toth San Francisco CA 107 35 M 22 30-39 43:17.6 10:49/M
113 Amy McGurrin Manahawkin NJ 70 39 F 33 30-39 43:21.5 10:50/M
114 Meredith Firmani Manahawkin NJ 37 45 F 16 40-49 43:23.4 10:51/M
115 Salvatore Ingrassia allendale NJ 49 39 M 23 30-39 43:29.6 10:52/M
116 Mark Paccione Allendale NJ 79 40 M 17 40-49 43:34.5 10:54/M
117 Elizabeth Bryant short hills NJ 15 42 F 17 40-49 43:43.1 10:56/M
118 Laura Rastogi Hoboken NJ 90 38 F 34 30-39 44:01.2 11:00/M
119 james Jesky Livingston NJ 151 75 M 2 70-99 44:21.9 11:05/M
120 thomas albertellelli West Caldwell NJ 164 32 M 24 30-39 44:54.8 11:14/M
121 Chris Gieger Roseland NJ 45 39 M 25 30-39 44:56.7 11:14/M
122 Valerie Buccino North Caldwell NJ 17 40 F 18 40-49 44:58.3 11:15/M
123 Diana Perez Springfield NJ 84 37 F 35 30-39 46:06.3 11:32/M
124 Chris Novak Allendale NJ 128 37 M 26 30-39 46:17.7 11:34/M
125 alexandra sproul brielle NJ 102 39 F 36 30-39 46:27.7 11:37/M
126 Debra Marcus Livingston NJ 61 39 F 37 30-39 47:04.3 11:46/M
127 Joseph Perez Springfield NJ 85 37 M 27 30-39 47:16.9 11:49/M
128 Jennifer Ceglia Downingtown PA 23 37 F 38 30-39 47:25.6 11:51/M
129 Jacqueline Chirico West Caldwell NJ 24 26 F 6 20-29 47:40.2 11:55/M
130 Amy Leigh Stanilaus Woodbridge NJ 103 33 F 39 30-39 48:10.1 12:03/M
131 Trish TenHoeve west milford NJ 105 35 F 40 30-39 48:12.4 12:03/M
132 Deborah Jimenez Rutherford NJ 50 39 F 41 30-39 48:24.1 12:06/M
133 Carlos Jimenez Rutherford NJ 51 39 M 28 30-39 48:26.6 12:07/M
134 Stacey Lynch Morristown NJ 124 34 F 42 30-39 50:43.7 12:41/M
135 Melissa Reo Caldwell NJ 92 29 F 7 20-29 50:45.6 12:41/M
136 Agnieszka Marter Staten Island NY 62 40 F 19 40-49 50:47.4 12:42/M
137 Amanda Schwartz Morristown NJ 97 27 F 8 20-29 52:38.3 13:10/M
138 Jennifer Scamardella Hoboken NJ 95 30 F 43 30-39 53:26.6 13:22/M