Default Division
Place Name City Bib No Age Age Group Time
1 Andrew Catalano Elizabeth NJ 1 22 1 M 20-24 15:57.4
2 Mike Kennedy Rahway NJ 3 21 2 M 20-24 17:25.9
3 Andy Vogel East Hanover NJ 46 35 1 M 35-39 17:31.1
4 Mike Sacca Union NJ 63 20 3 M 20-24 17:54.1
5 Greg Hatzisavvas Union NJ 48 22 4 M 20-24 19:28.1
6 Jairo Estrada Elizabeth NJ 67 51 1 M 50-54 20:30.5
7 Marc Cammarata Ridgewood NY 57 26 1 M 25-29 20:37.2
8 Vlad Mannasee Elizabeth NJ 4 21 5 M 20-24 20:58.7
9 Adam Drastura Linden NJ 64 18 1 M 15-19 21:10.5
10 Matt Shipe Colonia NJ 38 19 2 M 15-19 21:15.1
11 Calvin Novak Roselle NJ 12 19 3 M 15-19 21:31.8
12 Jose Nieto Elizabeth NJ 66 53 2 M 50-54 21:42.8
13 Steven Waters Hillside NJ 45 32 1 M 30-34 22:08.0
14 John Korn Roselle NJ 14 41 1 M 40-44 22:09.2
15 Thomas Strappe Woodbridge NJ 43 43 2 M 40-44 22:24.8
16 Gary Laskowski Randolph NJ 41 52 3 M 50-54 22:32.2
17 Dan Kennedy Rahway NJ 51 23 6 M 20-24 22:46.5
18 Andrew Obergfell Roselle NJ 20 19 4 M 15-19 22:51.3
19 KC Murray Roselle NJ 27 19 5 M 15-19 22:53.6
20 Dan Oriordan Roselle NJ 35 42 3 M 40-44 22:55.8
21 Pat Cosgrove Elizabeth NJ 36 68 1 M 65-69 23:02.0
22 Carlos Rivera Elizabeth NJ 75 54 4 M 50-54 23:05.5
23 Kristina McNamara Union NJ 39 19 1 F 15-19 23:12.0
24 James Sweeney Roselle NJ 40 51 5 M 50-54 23:26.9
25 Patrick Hickey Roselle NJ 68 24 7 M 20-24 23:28.3
26 Joseph Cistaro Linden NJ 69 25 2 M 25-29 23:56.0
27 Joshua Stinson Roselle NJ 28 18 6 M 15-19 24:17.5
28 Nicholas Lopes Newark NJ 60 20 8 M 20-24 24:18.7
29 Luigi Condina Cranford NJ 2 18 7 M 15-19 24:25.8
30 Jennifer Korn Basking Ridge NJ 53 40 1 F 40-44 24:26.1
31 Ed Kennedy Rahway NJ 52 50 6 M 50-54 24:28.4
32 Rocio Ruano Roselle Park NJ 59 24 1 F 20-24 24:41.4
33 Phil Didier Garwood NJ 70 35 2 M 35-39 25:04.9
34 Bernadette Gato Roselle NJ 18 32 1 F 30-34 25:07.1
35 Jolene Morris Westfield NJ 49 32 2 F 30-34 25:24.1
36 Nancy Griffith Elizabeth NJ 47 37 1 F 35-39 25:57.0
37 Matthew Dudek Union NJ 9 18 8 M 15-19 26:13.1
38 Lisa Rappa Roselle NJ 30 34 3 F 30-34 26:14.8
39 Jessica Sofrank Iselin NJ 54 31 4 F 30-34 26:16.3
40 Emily McDonagh Westfield NJ 8 35 2 F 35-39 26:39.5
41 Joe Adona Roselle NJ 26 48 1 M 45-49 26:56.9
42 Richard Waln Elizabeth NJ 42 38 3 M 35-39 27:03.8
43 Stephanie Castrlus Springfield NJ 58 24 2 F 20-24 27:26.3
44 Stephen Gallagher Hackettstown NJ 61 40 4 M 40-44 27:51.2
45 Gilberto Soto Elizabeth NJ 74 66 2 M 65-69 28:10.9
46 Laura Santiago Roselle NJ 22 29 1 F 25-29 28:17.0
47 Lima Wagner Roselle NJ 23 28 3 M 25-29 28:20.6
48 Rick OBrien Roselle NJ 13 43 5 M 40-44 28:52.2
49 Teresa Lyp Roselle NJ 19 24 3 F 20-24 28:58.4
50 Tiffany Sofranko Edison NJ 55 31 5 F 30-34 29:04.7
51 Lisa Hertzberg Westfield NJ 56 44 2 F 40-44 29:05.8
52 Heather Cook Roselle NJ 31 36 3 F 35-39 30:54.2
53 Joe Renna Roselle NJ 11 48 2 M 45-49 31:07.7
54 Molly Jackson Westfield NJ 72 8 1 F 0-14 31:40.7
55 Eileen Doherty Westfield NJ 71 34 6 F 30-34 31:42.9
56 Jane Ann Carvalho Roselle NJ 44 46 1 F 45-49 34:57.0
57 Mary Pat Hickey Roselle NJ 65 53 1 F 50-54 36:09.3
58 Pauline Dwyer Roselle NJ 29 36 4 F 35-39 39:31.0
DNF Joe Africano Roselle NJ 15 18 M 15-19
DNF Bernadette Delaurie Roselle NJ 21 99 F 80-99
DNF Kathy Douglas Roselle NJ 33 99 F 80-99
DNF Linda Gaspar Roselle NJ 17 99 F 80-99
DNF Joanne Gessner Roselle NJ 16 99 F 80-99
DNF Joe Grady Elizabeth NJ 34 23 M 20-24
DNF Maureen Hagan Roselle NJ 32 32 F 30-34
DNF Raoul Molnar Maplewood NJ 62 68 M 65-69
DNF Maureen Murin Roselle NJ 24 99 F 80-99
DNF Cindy Pfirrmann Roselle NJ 10 99 F 80-99
DNF Mike Sinnott Elizabeth NJ 37 57 M 55-59
DNF Laura Skrec Roselle NJ 73 42 F 40-44
DNF Teresa Stamatis Roselle NJ 25 51 F 50-54