Total
Place Name City Bib No Age Gend Age Group Time
1 Chris Luciano Mountain Lakes NJ 775 16 M 1 1-99 18:12.3
2 Michael LaJuaglia 124 26 M 2 1-99 18:13.9
3 Steven Mazzari 228 16 M 3 1-99 18:55.1
4 Kevin Hunt 142 41 M 4 1-99 19:19.1
5 Chris Meixner Hamburg NJ 818 29 M 5 1-99 20:38.3
6 Matthew Meehan 167 15 M 6 1-99 20:38.4
7 Chris Volz 365 16 M 7 1-99 20:38.5
8 David Parker 470 47 M 8 1-99 20:41.8
9 Amanda Solch Mountain Lakes NJ 936 20 F 1 1-99 20:42.4
10 Kevin Rankin 256 20 M 9 1-99 20:44.3
11 James Hirschfeld 70 42 M 10 1-99 20:44.3
12 James Saidi 390 43 M 11 1-99 21:15.6
13 Joseph Jennings 162 59 M 12 1-99 22:02.4
14 Participant 66 66 99 M 13 1-99 22:14.1
15 Amanda Visone 471 34 F 2 1-99 22:14.9
16 Diane Conboy Verona NJ 591 49 F 3 1-99 22:22.8
17 Griffin Glenn 491 16 M 14 1-99 22:23.1
18 Wiliam Griffin 495 23 M 15 1-99 22:25.5
19 Tony Luciano Mountain Lakes NJ 778 45 M 16 1-99 22:38.7
20 Austin Tighe 87 14 M 17 1-99 22:40.5
21 Suzanne DeMichele 494 35 F 4 1-99 22:42.9
22 Matthew Mazzari 229 18 M 18 1-99 22:45.3
23 Walt McNally Philadelphia PA 814 26 M 19 1-99 22:50.9
24 Parker Kerrigan 276 15 M 20 1-99 23:01.5
25 Timothy Faherty Towaco NJ 646 0 M 1 0- 0 23:03.3
26 Jim Batistick 241 18 M 21 1-99 23:03.4
27 Conner Winter 246 18 M 22 1-99 23:03.4
28 Brian Perez Jersey City NJ 866 0 M 2 0- 0 23:07.4
29 Brian Erickson 249 44 M 23 1-99 23:17.7
30 David Silva 378 40 M 24 1-99 23:19.8
31 Linette Mathewson Verona NJ 795 0 F 1 0- 0 23:24.5
32 Ryan Penny Newton AL 862 8 M 25 1-99 23:25.3
33 Madison Chymiy Newton NJ 583 7 F 5 1-99 23:28.0
34 Angie Dello Whippany NJ 619 F 2 0- 0 23:36.4
35 Louis Russo 500 34 M 26 1-99 23:36.7
36 Steven Stankovich 251 30 M 27 1-99 23:37.6
37 Laura Jennings 197 23 F 6 1-99 23:43.9
38 Zorn Sunshine 479 30 M 28 1-99 23:46.3
39 Patricia Sandoval 426 37 F 7 1-99 23:47.1
40 Beth Bellucci Boonton NJ 538 46 F 8 1-99 23:54.8
41 Dorothy Lovengath 433 32 F 9 1-99 24:02.5
42 Kimberly Klapper Montville NJ 731 45 F 10 1-99 24:04.3
43 Will Naughton Mountain Lakes NJ 837 20 M 29 1-99 24:05.4
44 Robin Bravante Mountain Lakes NJ 552 0 F 3 0- 0 24:05.5
45 Shauna Finley Vernon NJ 485 31 F 11 1-99 24:06.0
46 Allison LaBeau 98 16 F 12 1-99 24:09.5
47 Carolyn Azzolini 123 50 F 13 1-99 24:13.5
48 Michael Duffy 113 50 M 30 1-99 24:14.1
49 Matthew Dersutz 74 9 M 31 1-99 24:15.1
50 Nicole Dersutz 75 40 F 14 1-99 24:15.9
51 Participant 60 60 99 M 32 1-99 24:23.4
52 Caitlin Gutekungh 89 27 F 15 1-99 24:43.0
53 Eileen Peci 484 39 F 16 1-99 24:51.7
54 Chase Winter 247 21 M 33 1-99 24:56.3
55 Rachel Prestigiacomo Verona NJ 877 16 F 17 1-99 24:59.4
56 Fernandez Juan Carlos 96 41 M 34 1-99 25:03.6
57 Jack Pirolo 270 11 M 35 1-99 25:07.7
58 Joseph pecci 483 40 M 36 1-99 25:08.9
59 Hunter Batesko Mountain Lakes 533 13 M 37 1-99 25:10.5
60 Participant 73 73 99 M 38 1-99 25:11.5
61 Barbara Batesko Mountain Lakes NJ 531 48 F 18 1-99 25:12.7
62 Participant 46 46 99 M 39 1-99 25:14.5
63 Richard Greendya 25 M 3 0- 0 25:17.9
64 Meghan Dilley Springfield NJ 631 32 F 19 1-99 25:19.5
65 Heinz Wendorff Verona NJ 985 26 M 40 1-99 25:20.3
66 Maguire Pecci Verona NJ 853 11 M 41 1-99 25:21.4
67 Mark Drexler Bloomfield NJ 636 26 M 42 1-99 25:26.6
68 Kevin Field West Orange NJ 655 16 M 43 1-99 25:28.7
69 jack alscher caldwell NJ 505 M 4 0- 0 25:35.6
70 Melissa Tighe 91 18 F 20 1-99 25:38.5
71 Danielle Lemon 455 26 F 21 1-99 25:43.6
72 Mackenzie Kirby 5 19 F 22 1-99 25:49.0
73 Brenda Herman Verona NJ 704 38 F 23 1-99 25:56.8
74 Kaitlin Baird Cedar Grove NJ 524 27 F 24 1-99 26:00.7
75 Robert O'Brien 84 27 M 44 1-99 26:01.8
76 KHRISTYN KANE Newton NJ 714 38 F 25 1-99 26:07.2
77 Taunia Murphy Cranford NJ 829 36 F 26 1-99 26:10.1
78 Garrett Percevault 441 11 M 45 1-99 26:13.8
79 Chris Menge 271 19 M 46 1-99 26:18.5
80 Jesse Ksyniak Kearny NJ 738 17 M 47 1-99 26:20.4
81 Mackenzie Miller 158 22 F 27 1-99 26:24.1
82 Andrew Bronsnick North Caldwell NJ 559 39 M 48 1-99 26:25.2
83 Warren Greenberg 449 40 M 49 1-99 26:25.5
84 Eric Bruachle 376 43 M 50 1-99 26:26.0
85 Sean Enright Montville NJ 641 12 M 51 1-99 26:26.1
86 Kristina McMahon 490 37 F 28 1-99 26:26.4
87 Nick Fradette 244 43 M 52 1-99 26:29.1
88 Blanca Feliciano NJ 653 F 4 0- 0 26:32.7
89 Jen Munday 3 30 F 29 1-99 26:35.4
90 Kimberly Teobald 166 16 F 30 1-99 26:46.1
91 natalie tarangelo florham park NJ 955 28 F 31 1-99 26:49.9
92 John Walsh 238 12 M 53 1-99 26:56.0
93 Brian Anderson Verona NJ 506 24 M 54 1-99 26:56.2
94 Christine Coad 242 40 F 32 1-99 26:58.4
95 Gabrielle Glenn 492 47 F 33 1-99 27:02.4
96 Catherine Laquaglia Montclair NJ 751 24 F 34 1-99 27:06.3
97 Erin Davidson 487 29 F 35 1-99 27:07.2
98 Megan Anderson 488 29 F 36 1-99 27:08.6
99 Jon Levitt 88 41 M 55 1-99 27:09.7
100 Participant 65 65 99 M 56 1-99 27:10.7
Total
Place Name City Bib No Age Gend Age Group Time
101 Michael Chymiy Newton NJ 584 39 M 57 1-99 27:11.3
102 Mike Steinhauser Boonton Township N 946 21 M 58 1-99 27:11.7
103 Elizabeth Labeau Mountain Lakes NJ 740 20 F 37 1-99 27:12.2
104 Anthony Azzolini 481 24 M 59 1-99 27:12.3
105 Christopher Mathers Kearny NJ 794 18 M 60 1-99 27:14.1
106 Rosa Giovene North Arlington NJ 685 43 F 38 1-99 27:19.2
107 Matthew Pelletier 461 14 M 61 1-99 27:20.6
108 Brian Dersortz 77 M 5 0- 0 27:25.1
109 Robert Moran Verona NJ 825 39 M 62 1-99 27:25.5
110 Dennis Taggart 499 44 M 63 1-99 27:27.4
111 Brandon Caroprese 33 23 M 64 1-99 27:28.4
112 Chris Field 2 45 M 65 1-99 27:33.3
113 Jon Latifi 93 39 M 66 1-99 27:35.1
114 Jennifer Tregoning Montville NJ 962 0 F 5 0- 0 27:40.0
115 Lonn Klapper Uniontown OH 733 43 M 67 1-99 27:40.6
116 Aileen Carroll Edison NJ 573 38 F 39 1-99 27:47.0
117 Andrew Hunt Verona NJ 154 9 M 68 1-99 27:59.3
118 Shane Cavaliere Rutherford NJ 578 18 M 69 1-99 28:13.8
119 Tony LaRocco Mtn, Lakes NJ 759 M 6 0- 0 28:14.8
120 Siobhan Carroll Silver Spring MD 576 34 F 40 1-99 28:18.0
121 Paige Fox Rockaway NJ 658 19 F 41 1-99 28:18.3
122 Jillian Greenwald Rockaway NJ 688 23 F 42 1-99 28:21.9
123 Robert Farley NJ 652 12 M 70 1-99 28:22.4
124 Natasha Greendyk West Milford NJ 687 23 F 43 1-99 28:27.0
125 Stephen DeFilippis Montclair NJ 618 33 M 71 1-99 28:27.7
126 Blair Ross NJ 903 F 6 0- 0 28:32.8
127 Gary Nagurka 446 48 M 72 1-99 28:33.2
128 Declan Maisano 68 8 M 73 1-99 28:35.0
129 Tyler Hanson Rutherford NJ 692 17 M 74 1-99 28:36.3
130 Alison Mackey Verona NJ 782 43 F 44 1-99 28:40.7
131 Scott Farinet 269 57 M 75 1-99 28:41.0
132 Brendan Kirby 8 50 M 76 1-99 28:42.1
133 Max Struthers 83 6 M 77 1-99 28:53.0
134 Gina Stickle Boonton Township N 951 50 F 45 1-99 28:54.3
135 Joseph Azzolini 280 19 M 78 1-99 28:54.4
136 Sheila Menge 497 50 F 46 1-99 28:56.4
137 Doug Struthers 82 46 M 79 1-99 28:56.5
138 Daniel White Garwood NJ 987 47 M 80 1-99 28:57.6
139 Regina Tighe Little Falls NJ 958 49 F 47 1-99 29:00.3
140 Tyler Brauchle 375 17 M 81 1-99 29:05.2
141 Jeff Mielke 63 35 M 82 1-99 29:10.6
142 Joe Anzalone Montville NJ 511 56 M 83 1-99 29:11.3
143 Cameron Volz 377 13 M 84 1-99 29:11.7
144 Brian Baird Cedar Grove AL 522 21 M 85 1-99 29:17.1
145 trudy bier livingston NJ 543 48 F 48 1-99 29:17.6
146 Participant Unknown No 64 64 99 M 86 1-99 29:23.6
147 Steven Mazzari 136 49 M 87 1-99 29:26.2
148 Diana Schraer Middletown NJ 923 25 F 49 1-99 29:27.9
149 Janine Bodden Belleville NJ 547 31 F 50 1-99 29:31.1
150 Kristi Labeau Mountain Lakes NJ 741 25 F 51 1-99 29:31.5
151 William Griffin Bloomfield NJ 689 23 M 88 1-99 29:32.0
152 Karl Bitz Mountain Lakes NJ 545 24 M 89 1-99 29:32.3
153 John Matera 92 53 M 90 1-99 29:34.0
154 Lyndsey Azzolini Lyndhurst NJ 521 25 F 52 1-99 29:36.1
155 Rachael Abright 11 27 F 53 1-99 29:36.8
156 Lauren Morisseau 258 19 F 54 1-99 29:45.3
157 Jon Morisseau 257 46 M 91 1-99 29:45.6
158 Cheryl Lowe Parsippany NJ 772 42 F 55 1-99 29:47.2
159 john antonucci fanwood NJ 509 47 M 92 1-99 29:56.8
160 John Bruno 100 57 M 93 1-99 29:57.7
161 Steve Costano 97 43 M 94 1-99 29:58.9
162 Gillian Rosen Montclair NJ 901 28 F 56 1-99 30:03.3
163 Adam Corle 29 26 M 95 1-99 30:06.6
164 Lisa Meinjack 469 39 F 57 1-99 30:08.0
165 Helen Henderson Denville NJ 702 0 F 7 0- 0 30:12.8
166 Joanne Winter 157 50 F 58 1-99 30:15.2
167 Michelle Greenberg 453 38 F 59 1-99 30:15.5
168 Libby Connell 422 52 F 60 1-99 30:18.3
169 Jeffrey Ehrlich 248 37 M 96 1-99 30:20.2
170 Eamonn Ryan 272 48 M 97 1-99 30:29.0
171 Jake Maisano 67 10 M 98 1-99 30:31.1
172 Ariana Bauer 496 27 F 61 1-99 30:34.7
173 Sarahanne Harris Glen Ridge NJ 699 0 F 8 0- 0 30:36.5
174 Allison Schraer Paramus AL 922 25 F 62 1-99 30:43.0
175 Kathleen Harris Glen Ridge NJ 698 0 F 9 0- 0 30:43.9
176 Page Parsels Verona NJ 851 38 M 99 1-99 30:44.3
177 Matthew Moran 9 12 M 100 1-99 30:46.0
178 Lisa Loudon Verona NJ 770 40 F 63 1-99 30:46.9
179 Michelle Brauchle Boonton Twp. NJ 551 42 F 64 1-99 30:48.3
180 Dean Berardi chatham NJ 540 31 M 101 1-99 30:50.7
181 Alyssa Kirby 6 23 F 65 1-99 30:56.5
182 Kristin Gogerty 254 30 F 66 1-99 30:59.4
183 Joe Senichka 482 61 M 102 1-99 31:05.4
184 James Tighe 86 49 M 103 1-99 31:05.9
185 Dorian Howard Los Angeles CA 709 35 F 67 1-99 31:08.3
186 Owen Pirolo 259 7 M 104 1-99 31:11.5
187 Lisa Ruffo West Milford NJ 906 28 F 68 1-99 31:11.5
188 Kathleen Nagurka Montville NJ 831 0 F 10 0- 0 31:12.6
189 Joe Ruffo West Milford NJ 904 34 M 105 1-99 31:13.0
190 Joseph Arpaio Wanaque NJ 519 30 M 106 1-99 31:13.2
191 Rosanna Maucione East Rutherford NJ 801 27 F 69 1-99 31:13.4
192 Kim Nachbaur verona NJ 830 38 F 70 1-99 31:21.9
193 Ed Kerrigan 277 42 M 107 1-99 31:23.3
194 Michele Bernardino Verona NJ 541 39 F 71 1-99 31:23.7
195 Dominick Azzolini 273 53 M 108 1-99 31:26.1
196 Marisa Giuliani-O'Keefe Verona NJ 686 0 F 11 0- 0 31:28.5
197 Daniel Crinion Verona NJ 603 36 M 109 1-99 31:28.8
198 Chris McMillan 26 23 M 110 1-99 31:30.7
199 Michele Gedrimas Lyndhurst NJ 679 0 F 12 0- 0 31:32.3
200 Alix Batesko Mountain Lakes 530 20 F 72 1-99 31:32.6
Total
Place Name City Bib No Age Gend Age Group Time
201 Jonathan Bruachle 374 14 M 111 1-99 31:33.4
202 Eileen O'Toole 368 44 F 73 1-99 31:34.6
203 Colleen Quinn UPPER MONTCLAIR NJ 882 22 F 74 1-99 31:36.0
204 Tristan Saidi 379 10 M 112 1-99 31:36.2
205 Meghan Quinn Upper Montclair NJ 886 24 F 75 1-99 31:36.5
206 Participant Unknown 74 78 99 M 113 1-99 31:37.2
207 Dave Connell 413 51 M 114 1-99 31:39.2
208 Daniela Lahrs Verona NJ 748 38 F 76 1-99 31:40.9
209 Jonathan Bruno 12 26 M 115 1-99 31:48.3
210 Katie Lobb 71 16 F 77 1-99 32:01.3
211 Donna Schaler 69 29 F 78 1-99 32:04.9
212 Jeanie Kenneally Verona NJ 720 40 F 79 1-99 32:05.6
213 Lindsay Friaglia 498 30 F 80 1-99 32:06.8
214 Cindy Eisenlohr 489 46 F 81 1-99 32:06.9
215 Heather Angelo 165 47 F 82 1-99 32:07.1
216 ToniAnn Azzolini 274 47 F 83 1-99 32:07.2
217 John Lobb 72 59 M 116 1-99 32:11.6
218 Beverly Salerno North Caldwell NJ 911 63 F 84 1-99 32:33.9
219 Lauren Besante Verona NJ 542 37 F 85 1-99 32:35.5
220 Kira Rivera Ambridge PA 896 24 F 86 1-99 32:43.6
221 Trish Aquino Belleville NJ 515 56 F 87 1-99 32:49.8
222 Lawrence Longeran NJ 769 M 7 0- 0 32:51.6
223 Lyndsay Bruachle 373 12 F 88 1-99 32:59.8
224 Katie Kerrigan 278 12 F 89 1-99 33:01.5
225 Jenna Azzolini 255 14 F 90 1-99 33:03.5
226 Vincent DeMichele 493 42 M 117 1-99 33:04.6
227 Dominick Azzolini 275 21 M 118 1-99 33:22.1
228 Jacque Bruno 7 24 F 91 1-99 33:24.3
229 Amy Zavadil 261 41 F 92 1-99 33:25.0
230 Celine Kerwin Rutherford NJ 723 54 F 93 1-99 33:26.0
231 Bianca Quattrocchi Verona NJ 880 14 F 94 1-99 33:30.8
232 John Quattrocchi Verona NJ 881 49 M 119 1-99 33:31.3
233 Eric Klapper Uniontown OH 726 12 M 120 1-99 33:32.4
234 Caitlin Colford 252 25 F 95 1-99 33:32.4
235 Teresa Brewer verona NJ 554 44 F 96 1-99 33:32.9
236 Bridget Dabek 15 16 F 97 1-99 33:35.4
237 Hughes JOE 85 46 M 121 1-99 33:35.8
238 christina pirolo Mountain NJ 867 45 F 98 1-99 33:38.2
239 Lester Anderson Verona NJ 508 64 M 122 1-99 33:39.1
240 Jodie Coffey 428 42 F 99 1-99 33:40.0
241 Stacey Field 10 47 F 100 1-99 33:42.5
242 Kim DeMunno 17 42 F 101 1-99 33:45.0
243 Erin Quinn Upper Montclair NJ 883 27 F 102 1-99 33:45.1
244 Joanne Anderson Verona NJ 507 60 F 103 1-99 33:52.4
245 Gioella Mayer Cedar Grove NJ 802 25 F 104 1-99 34:06.0
246 Michael Kraynaski 372 31 M 123 1-99 34:07.1
247 MaryAnn Messina 243 56 F 105 1-99 34:07.8
248 Pam Henke 250 41 F 106 1-99 34:12.2
249 Bryan Foxworth Middletown NJ 659 28 M 124 1-99 34:12.4
250 Lauren Valasa Middletown NJ 966 0 F 13 0- 0 34:13.4
251 Emily Coppola 24 11 F 107 1-99 34:14.5
252 Carol Lynn Moy Verona NJ 826 38 F 108 1-99 34:25.0
253 Jovan Germinario Lyndhurst NJ 683 0 F 14 0- 0 34:25.9
254 Nicole Mederos Verona NJ 815 26 F 109 1-99 34:33.8
255 Joanne Faherty Towaco NJ 645 0 F 15 0- 0 34:39.4
256 Diana Homsi Cedar Grove NY 708 25 F 110 1-99 35:08.1
257 Deanna Pecora West Orange NJ 854 27 F 111 1-99 35:08.6
258 Elisa Lozano NJ 773 F 16 0- 0 35:21.5
259 Eileen Romano 239 53 F 112 1-99 35:36.3
260 Jackie McDermott 240 37 F 113 1-99 35:37.2
261 Dawn Sconzo Verona NJ 926 44 F 114 1-99 35:39.8
262 Katie Volz 367 18 F 115 1-99 35:39.9
263 Carole Volz 366 50 F 116 1-99 35:40.1
264 Gianfranco Maucione Hasbrouck Heights 800 0 M 8 0- 0 35:40.2
265 Kevin O'Toole 369 47 M 125 1-99 35:46.2
266 Michele Gannon 279 24 F 117 1-99 35:49.7
267 Jessie Leutt 90 14 M 126 1-99 35:51.6
268 Allison Levitt 79 12 F 118 1-99 35:52.6
269 Sofia Fiorita 265 9 F 119 1-99 36:03.8
270 Claudia Fiorita 267 42 F 120 1-99 36:09.4
271 Nicholas Fiorita 266 5 M 127 1-99 36:09.5
272 Charlie Weldon NJ 983 M 9 0- 0 36:12.6
273 Joseph Anzalone Brooklyn NY 512 26 M 128 1-99 36:19.7
274 Andrew McDonald NJ 809 M 10 0- 0 36:22.2
275 Guy Angelback 478 39 M 129 1-99 36:31.9
276 Kristen Wardrop Wayne NJ 975 25 F 121 1-99 36:33.7
277 Karen Moran 260 46 F 122 1-99 36:45.5
278 Participant Unknownd 468 486 99 M 130 1-99 36:46.3
279 Jen Tribia 61 44 F 123 1-99 36:46.9
280 Grace Trupia 62 9 F 124 1-99 36:51.9
281 Rebecca Bonder 206 14 F 125 1-99 37:09.1
282 Amy Corb Bloomfield NJ 596 27 F 126 1-99 37:09.8
283 Joselito Nebiar Bloomfield NJ 838 36 M 131 1-99 37:10.6
284 Rebecca Bonder 160 11 F 127 1-99 37:11.2
285 Joanne LaJuaglia 132 30 F 128 1-99 37:13.2
286 Peg Schaller 80 57 F 129 1-99 37:14.7
287 Cali Macchia NJ 781 F 17 0- 0 37:35.6
288 Mariangela Anzalone Washington DC 513 28 F 130 1-99 37:48.5
289 Dana Klapper Uniontown OH 725 42 F 131 1-99 37:53.1
290 Michael LaJuaglia 196 61 M 132 1-99 37:55.3
291 Robert Shafer 99 32 M 133 1-99 38:36.2
292 Carrie Nienstedt 1 33 F 132 1-99 38:36.3
293 Participant Unknown 76 76 99 M 134 1-99 38:48.6
294 Deb Levitt 81 41 F 133 1-99 38:48.6
295 Lorna Kirby 4 47 F 134 1-99 38:48.9
296 Paul Gabadian Sussex NJ 662 26 M 135 1-99 38:59.8
297 Gillian Dipietro Brooklyn AL 634 26 F 135 1-99 39:20.0
298 Colleen Gallagher Bloomfield NJ 665 31 F 136 1-99 39:26.0
299 Giselle Anzalone Washington DC 510 24 F 137 1-99 39:40.3
300 Maureen Anzalone Montville NJ 514 53 F 138 1-99 39:42.9
Total
Place Name City Bib No Age Gend Age Group Time
301 Sara Monacelli West Orange NJ 822 25 F 139 1-99 40:14.1
302 Edmund Rice 19 8 M 136 1-99 41:12.9
303 Julia Bollini 18 46 F 140 1-99 41:20.2
304 Participant Unknown 20 20 99 M 137 1-99 41:21.9
305 Sofia Saidi 386 7 F 141 1-99 41:33.3
306 Dave Faherty 14 66 M 138 1-99 41:54.5
307 Giavanna Laveah 28 8 F 142 1-99 42:53.9
308 Sheila LaVecchia 30 37 F 143 1-99 42:56.5
309 Sydney Collins 371 12 F 144 1-99 43:33.6
310 Ryan O'Toole 370 12 M 139 1-99 43:33.9
311 Kathleen Marchetti 16 56 F 145 1-99 44:15.9
312 Maribel Snachez 94 34 F 146 1-99 44:32.4
313 Shanici Mosquera 95 11 F 147 1-99 44:32.7
314 Jamie Fanous Montclair NJ 647 19 F 148 1-99 45:38.4
315 Jackie Mallonga Bloomfield NJ 785 0 F 18 0- 0 45:39.0
316 Thomas Aquiono Belleville NJ 517 56 M 140 1-99 58:54.5
317 Rebekah Sterlacci Piscataway NJ 948 27 F 149 1-99 59:40.7
318 Jason Sterlacci Piscataway NJ 947 27 M 141 1-99 59:44.4
319 Rocco Albano Randolph NJ 503 5 M 142 1-99 1:04:45.0
320 Patrick O'Keefe Rutherford NJ 842 26 M 143 1-99 1:05:17.1
321 Susan Hunt 141 47 F 150 1-99 1:07:24.7
322 Participant Unknown 388 388 99 M 144 1-99 1:07:28.2