Total
Place Name City Bib No Age Gend Age Group Time
1 Arne Schroeder Somerset NJ 361 38 M 1 34-40 17:44.1
2 Justin Holko West Windsor NJ 301 33 M 1 27-33 19:46.4
3 Matthew Coburn Yardley PA 269 25 M 1 20-26 19:49.9
4 Clint Ussher Princeton NJ 370 30 M 2 27-33 20:05.2
5 richard guertsen 461 44 M 1 41-47 20:13.7
6 David Harrison Princeton Jct. NJ 396 26 M 2 20-26 20:15.7
7 chao yuan 431 36 M 2 34-40 20:17.6
8 brian oglesby 469 18 M 1 15-19 20:30.5
9 richard hebderson 416 59 M 1 55-99 20:33.6
10 scott davis 424 43 M 2 41-47 21:01.2
11 Benjamin Johnson New York NY 306 25 M 3 20-26 21:06.6
12 casey muir 446 28 M 3 27-33 21:37.0
13 chris singh 470 29 M 4 27-33 21:39.2
14 cole howard 410 45 M 3 41-47 21:43.3
15 art boulet 464 30 M 5 27-33 21:48.6
16 mike smith 417 21 M 4 20-26 21:57.8
17 john carroll 438 16 M 2 15-19 21:59.8
18 russell mosso 405 50 M 1 48-54 22:01.1
19 sergey lipnevich 486 34 M 3 34-40 22:03.2
20 Mark Benjamin Plainsboro NJ 260 19 M 3 15-19 22:08.0
21 anthony velaquez 455 39 M 4 34-40 22:09.2
22 David Singh West Windsor NJ 363 26 M 5 20-26 22:13.5
23 Vivian Bertrand Princeton NJ 387 39 F 1 34-40 22:15.3
24 Travis Pickell Princeton NJ 348 27 M 6 27-33 22:18.7
25 Scott Rice Princeton NJ 351 26 M 6 20-26 22:38.7
26 Gabriel Pacheco Monroe Twnsp NJ 336 47 M 4 41-47 22:40.7
27 duncan browne 406 44 M 5 41-47 22:49.0
28 Schmitt Hannah East Windsor NJ 295 15 F 1 15-19 22:52.0
29 Janine Edwards Princeton NJ 285 37 F 2 34-40 22:53.5
30 dorn toma 411 59 M 2 55-99 23:03.9
31 Heather Debby Gurnee IL 391 28 F 1 27-33 23:13.6
32 Matthew Wold Princeton Jct. NJ 378 15 M 4 15-19 23:17.9
33 allison simi 468 21 F 1 20-26 23:20.7
34 CJ Markisz West Windsor NJ 319 13 M 1 0-14 23:25.5
35 Richard Wold Princeton Jct. NJ 380 51 M 2 48-54 23:45.0
36 Gene Hsiao Princeton Jct NJ 304 37 M 5 34-40 23:50.4
37 Casey Kretmar Highland Park NJ 313 40 M 6 34-40 24:02.7
38 John Markisz West Windsor NJ 320 45 M 6 41-47 24:18.4
39 David Hitchcock West Windsor NJ 299 54 M 3 48-54 24:35.6
40 craig buszka 480 36 M 7 34-40 24:43.6
41 jonathan morfe 444 21 M 7 20-26 24:45.0
42 Aahana Chatterjee Princeton Jct. NJ 388 12 F 1 0-14 24:46.6
43 Chris Magalhaes Brooklyn NY 317 26 M 8 20-26 24:48.6
44 kelsi smith 447 17 F 2 15-19 24:49.4
45 christina hayduchak 409 14 F 2 0-14 24:50.2
46 eric beam 448 26 M 9 20-26 24:51.9
47 roger counts 432 32 M 7 27-33 25:01.9
48 Paul Van Kempen Princeton NJ 372 24 M 10 20-26 25:03.8
49 Andrew Chamberlain Princeton Junction 422 10 M 2 0-14 25:05.6
50 Rafael Morales Jr. N. Brunswick NJ 328 32 M 8 27-33 25:10.5
51 max mccay 476 16 M 5 15-19 25:16.6
52 Drew Eccleston Princeton Jct NJ 281 20 M 11 20-26 25:18.3
53 Margaret Grubbs Hightstown NJ 395 42 F 1 41-47 25:19.7
54 dart howen 453 16 M 6 15-19 25:24.4
55 Danielle Stepien Robbinsville NJ 367 17 F 3 15-19 25:26.9
56 Tim Wu Monmouth Jct. NJ 381 15 M 7 15-19 25:29.5
57 Beverly Cream West Windsor NJ 271 54 F 1 48-54 25:31.9
58 Shirah Metzigian Princeton NJ 325 25 F 2 20-26 25:33.7
59 Valerie Depelteau Princeton Jct NJ 276 25 F 3 20-26 25:35.4
60 Paul Gauche Burnsville MN 293 54 M 4 48-54 25:36.3
61 eric rosenbaum 482 19 M 8 15-19 25:38.2
62 jim medley 436 57 M 3 55-99 25:42.4
63 Gabe Alonso Brooklyn NY 259 25 M 12 20-26 25:45.0
64 angela bost 456 33 F 2 27-33 25:49.0
65 Wayne Hong Plainsboro NJ 302 39 M 8 34-40 26:02.3
66 Anindya Chatterjee Princeton Jct. NJ 389 41 M 7 41-47 26:05.2
67 april spaniciatti 426 26 F 4 20-26 26:27.5
68 alvin mallette 433 32 M 9 27-33 26:41.6
69 Tanmoy Mukherjee East Brunswick NJ 330 38 M 9 34-40 26:53.6
70 nicole forant 412 24 F 5 20-26 27:03.1
71 laura mills 445 42 F 2 41-47 27:07.9
72 Felicia Bittner Shamong NJ 262 35 F 3 34-40 27:11.1
73 lisa pena 415 51 F 2 48-54 27:12.6
74 Sara Mermelstein E. Windsor NJ 324 15 F 4 15-19 27:16.8
75 Participant 481 481 99 M 4 55-99 27:20.8
76 scott martin 467 20 M 13 20-26 27:22.0
77 Karen Encalada E. Windsor NJ 286 14 F 3 0-14 27:25.7
78 Brett Page Hamilton NJ 338 25 M 14 20-26 27:27.3
79 Brendon Morfe Princeton Jct. NJ 398 27 M 10 27-33 27:28.0
80 rose dey 413 43 F 3 41-47 27:30.2
81 William Chamberlain Princeton Junction 420 12 M 3 0-14 27:32.8
82 tom moses 441 55 M 5 55-99 27:35.0
83 lakulesh patel 471 40 M 10 34-40 27:38.3
84 Mr. Berian Princeton Junction 421 41 M 8 41-47 27:42.0
85 sarah galvin 497 30 F 3 27-33 27:46.2
86 Leah Yourstone Princeton Jct NJ 382 14 F 4 0-14 27:49.4
87 daniel arbeiter 451 45 M 9 41-47 27:51.0
88 Leah Schmidt Jersey City NJ 360 31 F 4 27-33 27:53.4
89 Tahiti Roy Princeton Jct. NJ 400 42 F 4 41-47 27:55.8
90 scott howell 454 40 M 11 34-40 27:57.6
91 Julia Palmieri Cranbury NJ 341 25 F 6 20-26 28:01.5
92 Amanda Schmidt Jersey City NJ 358 26 F 7 20-26 28:03.2
93 Jamie Micallef Ewing NJ 326 31 F 5 27-33 28:04.7
94 Timothy Czarnik Plainsboro NJ 390 50 M 5 48-54 28:06.2
95 Daniel Kling Pennington NJ 308 15 M 9 15-19 28:10.3
96 michael david 477 53 M 6 48-54 28:11.8
97 Timothy Stevens Robbinsville NJ 368 30 M 11 27-33 28:13.9
98 joanna casey 404 19 F 5 15-19 28:19.7
99 Lynnette Yurick Plainsboro NJ 383 36 F 4 34-40 28:22.3
100 ben parris 492 14 M 4 0-14 28:24.1
Total
Place Name City Bib No Age Gend Age Group Time
101 roger smith 460 58 M 6 55-99 28:25.3
102 laura delprato 403 19 F 6 15-19 28:28.0
103 Jennifer Slicks Magnolia NJ 365 30 F 6 27-33 28:29.9
104 keith konowitz 402 50 M 7 48-54 28:35.9
105 Judi Strober Princeton Jct NJ 369 44 F 5 41-47 28:41.6
106 Elaine Mumau Millstone Twp NJ 331 42 F 6 41-47 28:43.0
107 natalie munoz 473 14 F 5 0-14 28:47.8
108 deeknsa taureja 485 20 F 8 20-26 28:48.8
109 matthew carroll 439 14 M 5 0-14 28:57.6
110 Laura Hoffman Cranbury NJ 300 33 F 7 27-33 28:58.8
111 steve dey 414 49 M 8 48-54 29:09.0
112 john murphy 459 47 M 10 41-47 29:10.8
113 mary ellen murphy 458 43 F 7 41-47 29:11.7
114 matt reichist 498 26 M 15 20-26 29:15.6
115 Joseph Figueroa Cranbury NJ 289 43 M 11 41-47 29:17.6
116 rebekah munan 479 15 F 7 15-19 29:19.9
117 Adriane Schilling Cranbury NJ 357 39 M 12 34-40 29:27.6
118 paul meers 440 56 M 7 55-99 29:47.2
119 cristian pulido 428 17 M 10 15-19 29:49.2
120 wili dipietro 472 41 M 12 41-47 29:52.4
121 Christopher Leyden Cranbury NJ 315 19 M 11 15-19 29:56.3
122 Katharine Malec Hamilton NJ 318 29 F 8 27-33 29:57.8
123 grey spina 443 19 M 12 15-19 29:58.9
124 Alicia Portalatin Robbinsville NJ 349 25 F 9 20-26 30:01.2
125 rodrigo cruz 429 43 M 13 41-47 30:16.0
126 lee ann zondag 478 26 F 10 20-26 30:21.3
127 Melissa Cream West Windsor NJ 272 21 F 11 20-26 30:27.1
128 amy hashem 487 24 F 12 20-26 30:28.9
129 Judy Lee Lawrenceville NJ 314 41 F 8 41-47 30:30.5
130 henry pulido 427 42 M 14 41-47 30:50.8
131 kara smith 489 26 F 13 20-26 30:52.5
132 rob degoria 493 31 M 12 27-33 30:54.0
133 juliet brooks 437 17 F 8 15-19 31:06.1
134 Steve Perlstein Red Hill PA 344 47 M 15 41-47 31:08.1
135 caroline ziedonis 434 18 F 9 15-19 31:09.7
136 deepti venkoitraman 435 17 F 10 15-19 31:11.1
137 Caleb Co West Windsor NJ 500 8 M 6 0-14 31:12.0
138 Prarthana Gururaj Princeton NJ 294 33 F 9 27-33 31:12.7
139 jaime mishlan 442 18 F 11 15-19 31:14.3
140 Sneha Agrawal East Windsor NJ 257 14 F 6 0-14 31:17.2
141 Patti Wold Princeton Jct. NJ 379 44 F 9 41-47 31:33.4
142 Kristin Voorhees Pennington NJ 375 31 F 10 27-33 31:36.9
143 Ramani Natarajan Plainsboro NJ 333 53 M 9 48-54 31:39.8
144 Moupiyasi Mukherjee East Brunswick NJ 329 37 F 5 34-40 31:45.3
145 bill munoz 475 49 M 10 48-54 31:50.0
146 David Schmidt Princeton NJ 359 60 M 8 55-99 31:51.4
147 Anna Rehwinkel Princeton Jct. NJ 399 27 F 11 27-33 32:00.9
148 Krista Eccleston Princeton Jct NJ 283 25 F 14 20-26 32:14.0
149 Dee Dee Dodson Plainsboro NJ 279 58 F 1 55-99 32:15.3
150 Emma Eccleston Princeton Jct NJ 282 16 F 12 15-19 32:16.9
151 Deborah Krauth-Dorfman East Windsor NJ 312 40 F 6 34-40 32:25.8
152 deborah carroll 484 46 F 10 41-47 33:15.2
153 Bruce Cooke Plainsboro NJ 270 58 M 9 55-99 33:20.4
154 Sheila Wang Princeton Jct NJ 376 49 F 3 48-54 33:22.4
155 yoram perelman 466 53 M 11 48-54 33:24.0
156 Scott Galpen Plainsboro NJ 291 26 M 16 20-26 33:27.9
157 kurt weinman 408 50 M 12 48-54 33:33.0
158 carrie grato 452 49 F 4 48-54 33:39.0
159 Arie Hoogendoorn Plainsboro NJ 303 25 M 17 20-26 33:48.4
160 Participant 425 425 99 M 10 55-99 34:21.6
161 Michael Shevlin Princeton Jct NJ 362 54 M 13 48-54 34:23.1
162 Rob spurion 494 15 M 13 15-19 34:27.5
163 manjula nagineni 457 32 F 12 27-33 34:35.4
164 Nathan Karcesky Lawrenceville NJ 307 43 M 16 41-47 34:40.9
165 Caroline Petroff Millstone Twp NJ 346 16 F 13 15-19 34:52.0
166 Christine Cao Plainsboro NJ 264 16 F 14 15-19 34:53.4
167 Scott Kling Pennington NJ 309 18 M 14 15-19 34:56.3
168 Dave Page Hamilton NJ 339 56 M 11 55-99 35:11.4
169 Sarah Pickell Princeton NJ 347 25 F 15 20-26 35:15.7
170 Nancy Lee Gauche Burnsville MN 292 54 F 5 48-54 35:16.6
171 Jill Korty East Windsor NJ 311 41 F 11 41-47 35:44.0
172 Daniel Knapp Morrisville PA 310 40 M 13 34-40 36:00.3
173 jeanne weinman 407 51 F 6 48-54 36:16.4
174 Sarah Van Curen Point Pleasant NJ 371 26 F 16 20-26 36:27.0
175 Ivy Kang Plainsboro NJ 397 16 F 15 15-19 37:28.1
176 Emily Carnevale 495 15 F 16 15-19 37:31.5
177 Tiffany Rodriguez Princeton NJ 353 16 F 17 15-19 37:33.0
178 Thomas Dobinson Hamilton NJ 277 27 M 13 27-33 37:40.1
179 stewart mitchell 449 54 M 14 48-54 37:50.1
180 robin mitchell 450 53 F 7 48-54 38:14.1
181 deanna munoz 474 51 F 8 48-54 38:38.7
182 Laura Voltmer Princeton Jct NJ 374 51 F 9 48-54 38:40.8
183 Participant 499 499 99 M 12 55-99 38:49.0
184 kevin cherian 419 7 M 7 0-14 40:02.5
185 Yoojung Co West Windsor NJ 268 35 F 7 34-40 40:05.1
186 Wendy Perlstein Red Hill PA 345 44 F 12 41-47 40:26.8
187 Michael Zachariades Kendall Park NJ 384 53 M 15 48-54 42:17.0
188 Meredith Farrelly Monmouth Jct. NJ 287 30 F 13 27-33 42:26.0
189 Susan Roche Point Pleasant NJ 352 49 F 10 48-54 42:30.0
190 Thomas Bittner Shamong NJ 263 42 M 17 41-47 42:30.0
191 Abigail Rice Princeton NJ 350 25 F 17 20-26 42:30.0
192 Jeanie Mathew Princeton NJ 321 31 F 14 27-33 42:30.0
193 jamie ussher 483 29 F 15 27-33 42:30.0
194 liz holtz 463 28 F 16 27-33 42:30.0
195 cherian thomas 418 44 M 18 41-47 42:30.0
196 Anthony Co West Windsor NJ 267 33 M 14 27-33 42:30.0
197 Rebekah Morales N. Brunswick NJ 327 29 F 17 27-33 44:44.0
198 Brian Jacobs Pennington NJ 305 31 M 15 27-33 45:21.0
199 geetha roberts 430 47 F 13 41-47 47:18.0
200 becky smith 488 57 F 2 55-99 48:38.0
Total
Place Name City Bib No Age Gend Age Group Time
201 Joanne DeGoria Princeton Jct NJ 275 58 F 3 55-99 48:39.0
202 Shirl Bingel Monmouth Jct. NJ 261 64 F 4 55-99 49:29.0
203 Krupa Nayakamti Jamesburg NJ 334 32 F 18 27-33 49:30.0
204 Emma Sadanand Princeton Jct. NJ 356 21 F 18 20-26 49:31.0
205 Deborah Sadanand Princeton Jct NJ 355 23 F 19 20-26 49:32.0
206 ruth boulet 462 55 F 5 55-99 51:32.0
207 bill boulet 465 56 M 13 55-99 51:33.0
208 carol macknin 490 48 F 11 48-54 51:34.0
209 drew sivertsen 491 19 M 15 15-19 51:35.0
210 Gabrielle Louis-Charles Princeton NJ 316 14 F 7 0-14 53:05.0
211 Morgan Downie Princeton NJ 280 14 F 8 0-14 53:06.0
212 Lisa Pacheco Monroe Twnsp NJ 337 39 F 8 34-40 58:44.0
213 angela jordan 423 49 F 12 48-54 58:44.0
214 Jan Hionas Princeton NJ 298 55 F 6 55-99 1:03:25.0
215 Valerie Fields Princeton NJ 288 51 F 13 48-54 1:03:25.0
216 Cushla Rullo Kendall Park NJ 354 44 F 14 41-47 1:03:25.0
217 Laura Creighton Kendall Park NJ 274 47 F 15 41-47 1:03:25.0
218 Mary Galick Hillsborough NJ 290 55 F 7 55-99 1:03:25.0