Place Name City Bib No Age Gend Age Group Time Time Back
1 Ryan Horgan Lambertville NJ 495 16 M 1 15-19 17:52.1
2 Christian Kalwa Pennington NJ 242 16 M 2 15-19 18:21.1 0:28.9
3 Ryan Fredericks Pennington NJ 220 17 M 3 15-19 18:31.0 0:38.9
4 Benjamin Lookne Arlington VA 401 23 M 1 20-29 18:42.5 0:50.3
5 Eric Barbera Pennington NJ 416 15 M 4 15-19 18:54.0 1:01.8
6 Michael Horgan Lambertville NJ 494 16 M 5 15-19 19:17.6 1:25.5
7 Milton Pethica Ewing NJ 593 31 M 1 30-39 19:43.1 1:50.9
8 Leigh Jones Trenton NJ 208 51 M 1 50-59 19:45.6 1:53.5
9 Carrick Porter Hopewell NJ 662 18 M 6 15-19 19:59.0 2:06.8
10 Kevin Milsom New York NY 563 33 M 2 30-39 20:01.0 2:08.8
11 Jordan Antebi Pennington NJ 405 14 M 1 0-14 20:17.6 2:25.5
12 Doug Stover Pennington NJ 120 37 M 3 30-39 20:26.4 2:34.3
13 Ryerson Lehman-Borer Pennington NJ 533 17 M 7 15-19 20:31.0 2:38.8
14 Curtis Fornarotto Ewing NJ 467 21 M 2 20-29 20:37.4 2:45.2
15 John Kelly West Chester PA 507 23 M 3 20-29 20:47.7 2:55.5
16 Mihai Toma Plainsboro NJ 690 13 M 2 0-14 20:57.9 3:05.7
17 Rob Radice Pennington NJ 686 42 M 1 40-49 21:07.1 3:14.9
18 Doug Compton Glen Gardner NJ 249 47 M 2 40-49 21:09.3 3:17.1
19 Patrick Dunne Pennington NJ 687 13 M 3 0-14 21:11.9 3:19.7
20 Kristin Avagliano Doylestown PA 412 24 F 1 20-29 21:15.1
21 Kevin Cooke Hopewell NJ 439 41 M 3 40-49 21:16.8 3:24.6
22 John de Dufour pennington NJ 444 16 M 8 15-19 21:26.0 3:33.9
23 Bryan Howard W. Windsor NJ 497 14 M 4 0-14 21:28.3 3:36.2
24 Alexander Byrnes Allentown NJ 698 15 M 9 15-19 21:31.4 3:39.3
25 John Molnar Yardley PA 281 38 M 4 30-39 21:33.6 3:41.5
26 Charles Ouslander Pennington NJ 592 48 M 4 40-49 21:38.9 3:46.7
27 Philip Billow Liberty Township O 214 19 M 10 15-19 21:55.4 4:03.3
28 Gary Marx Pennington NJ 553 51 M 2 50-59 22:01.9 4:09.7
29 Edward Furfey Hopewell NJ 129 49 M 5 40-49 22:04.0 4:11.9
30 Greg Miele Pennington NJ 272 14 M 5 0-14 22:05.2 4:13.0
31 Kurtis Martin Titusville NJ 551 13 M 6 0-14 22:07.1 4:14.9
32 Cole Howard W. Windsor NJ 498 45 M 6 40-49 22:08.0 4:15.8
33 Paul Roveda Pennington NJ 616 19 M 11 15-19 22:08.3 4:16.1
34 Jared Markulec Pennington NJ 547 17 M 12 15-19 22:12.2 4:20.0
35 Sandy Bonasera Hopewell NJ 426 42 F 1 40-49 22:16.3 1:01.1
36 Caroline Toth Pennington NJ 640 16 F 1 15-19 22:22.7 1:07.6
37 Curtis Byrnes Allentown NJ 696 41 M 7 40-49 22:24.5 4:32.4
38 Cecily Zecca-Naples Lawrenceville NJ 678 14 F 1 0-14 22:26.0 1:10.8
39 Alison Easterling Lawrenceville NJ 455 41 F 2 40-49 22:27.9 1:12.8
40 Angela Remoli-Quinn Yardley PA 606 28 F 2 20-29 22:30.7 1:15.6
41 Morgan Barth Westfield NJ 418 22 F 3 20-29 22:33.2 1:18.1
42 Brendan Cluhe Pennington NJ 670 16 M 13 15-19 22:34.3 4:42.1
43 Gene Buck Pennington NJ 222 50 M 3 50-59 22:40.0 4:47.9
44 Sean Kelly Lawrenceville NJ 256 12 M 7 0-14 22:41.3 4:49.2
45 Matthew Jackson Hopewell NJ 502 13 M 8 0-14 22:43.3 4:51.2
46 Sasha Murr Pennington NJ 254 19 F 2 15-19 22:45.6 1:30.5
47 Scott Umlaut Pennington NJ 664 47 M 8 40-49 22:50.2 4:58.1
48 Tim Gainsborg Pennington NJ 300 18 M 14 15-19 22:53.3 5:01.2
49 Greg Kelly Lawrenceville NJ 255 53 M 4 50-59 22:54.8 5:02.7
50 Jared Soloman Princeton NJ 244 13 M 9 0-14 22:56.2 5:04.1
51 Jim Lebbad Titusville NJ 530 55 M 5 50-59 22:58.2 5:06.0
52 Donald Buglino Titusville NJ 231 10 M 10 0-14 22:59.1 5:07.0
53 Michael Santos Toms River NJ 622 21 M 4 20-29 23:01.4 5:09.2
54 Jennifer Gromada Princeton NJ 475 47 F 3 40-49 23:04.1 1:48.9
55 Erin Hayes Robbinsville NJ 486 20 F 4 20-29 23:06.2 1:51.1
56 Elijah Verheyen Pennington NJ 217 21 M 5 20-29 23:10.5 5:18.3
57 Ethan Anderson Princeton NJ 227 10 M 11 0-14 23:14.5 5:22.4
58 Don Buglino Titusville NJ 232 49 M 9 40-49 23:16.7 5:24.5
59 Saffron Winton-LaVieri Pennington NJ 654 12 F 2 0-14 23:17.8 2:02.7
60 Nathaniel Byrnes Allentown NJ 699 12 M 12 0-14 23:18.2 5:26.0
61 Joel Feldmann Summit NJ 462 52 M 6 50-59 23:22.9 5:30.7
62 Dylan Kalwa Pennington NJ 243 18 M 15 15-19 23:24.5 5:32.3
63 Lee Shearer Pennington NJ 273 33 F 1 30-39 23:25.3 2:10.2
64 Brent Deisher Princeton NJ 446 37 M 5 30-39 23:26.6 5:34.5
65 Gary Jamieson Titusville NJ 114 33 M 6 30-39 23:31.4 5:39.2
66 Dominic Janney Columbus NJ 671 43 M 10 40-49 23:40.8 5:48.7
67 Stefan Ochalski Hopewell NJ 588 41 M 11 40-49 23:41.4 5:49.2
68 Sam Tunnacliffe West Chester OH 648 16 M 16 15-19 23:44.3 5:52.1
69 Christopher Santos Toms River NJ 621 19 M 17 15-19 23:46.7 5:54.5
70 Sarah MacHoldt Hopewell NJ 202 19 F 3 15-19 23:48.5 2:33.3
71 Peter MacHoldt Hopewell NJ 203 55 M 7 50-59 23:50.6 5:58.4
72 Eric Soloman Washington DC 240 56 M 8 50-59 23:52.2 6:00.1
73 David Tattoni Princeton NJ 633 13 M 13 0-14 23:56.6 6:04.4
74 kevin Roveda Pennington NJ 615 17 M 18 15-19 24:00.7 6:08.5
75 John Radice Beach Haven NJ 275 35 M 7 30-39 24:03.7 6:11.5
76 Mike Morris New Hope PA 572 9 M 14 0-14 24:03.9 6:11.8
77 Alex Ochalski Hopewell NJ 585 13 M 15 0-14 24:09.8 6:17.7
78 Amanda Boyd Princeton NJ 207 29 F 5 20-29 24:12.4 2:57.2
79 Doru Toma Plainsboro NJ 689 58 M 9 50-59 24:14.9 6:22.7
80 Craig Nestel Princeton Jct. NJ 578 53 M 10 50-59 24:17.1 6:25.0
81 Michelle Holme New York NY 493 32 F 2 30-39 24:22.0 3:06.8
82 Brandon SanFilippo Pennington NJ 619 11 M 16 0-14 24:22.8 6:30.7
83 Maddie Gordon Ewing NJ 473 14 F 3 0-14 24:23.9 3:08.7
84 Jack Plimpton Hopewell NJ 235 14 M 17 0-14 24:25.6 6:33.4
85 Sarah Feldmann Summit NJ 464 52 F 1 50-59 24:28.0 3:12.9
86 Connor Markulec Pennington NJ 545 14 M 18 0-14 24:34.7 6:42.5
87 Tiffany Millen Titusville NJ 560 26 F 6 20-29 24:37.5 3:22.4
88 Jeff Baldino Princeton NJ 236 29 M 6 20-29 24:39.7 6:47.6
89 Mark McDonough Pennington NJ 209 46 M 12 40-49 24:42.8 6:50.7
90 Chris Compton Glen Gardner NJ 250 12 M 19 0-14 24:44.0 6:51.9
91 John Ward Princeton Junction 287 44 M 13 40-49 24:45.4 6:53.3
92 Molly Rubin Pennington NJ 673 16 F 4 15-19 24:48.5 3:33.4
93 Tim Dolan Ewing NJ 111 11 M 20 0-14 24:50.2 6:58.0
94 Brian Shevlin Pennington NJ 624 39 M 8 30-39 24:52.0 6:59.8
95 Bill Wiseman Belle Mead NJ 679 57 M 11 50-59 24:52.0 6:59.9
96 Steve Dolan Ewing NJ 112 41 M 14 40-49 24:55.3 7:03.1
97 Mark Soloman Princeton NJ 245 54 M 12 50-59 24:55.6 7:03.5
98 Aidan O'Neil Pennington NJ 218 18 M 19 15-19 24:56.0 7:03.9
99 Jackson Place Hopewell NJ 596 16 M 20 15-19 24:56.4 7:04.2
100 Adam Zeller Titusville NJ 659 23 M 7 20-29 25:01.1 7:08.9
Place Name City Bib No Age Gend Age Group Time Time Back
101 Michael Olander Titusville NJ 591 44 M 15 40-49 25:12.0 7:19.8
102 Mark Amantia Titusville NJ 404 46 M 16 40-49 25:13.5 7:21.4
103 Erica Rojek Mercerville NJ 683 14 F 4 0-14 25:15.6 4:00.4
104 Anne Morris New Hope PA 570 51 F 2 50-59 25:17.9 4:02.8
105 Melinda Roslin Lawrenceville NJ 675 40 F 4 40-49 25:21.0 4:05.9
106 Richard Dunne Pennington NJ 688 52 M 13 50-59 25:23.5 7:31.3
107 Trevor Quinn Yardley PA 605 30 F 3 30-39 25:27.6 4:12.5
108 Lauren Sneidler Pennington NJ 247 20 F 7 20-29 25:28.8 4:13.7
109 Alex Sneidler Pennington NJ 248 22 M 8 20-29 25:29.0 7:36.8
110 Bruce Magruder Mount Laurel NJ 269 55 M 14 50-59 25:29.2 7:37.0
111 Steve Killian Fallsington PA 516 45 M 17 40-49 25:32.0 7:39.8
112 Peter Hayes Robbinsville NJ 487 51 M 15 50-59 25:33.9 7:41.7
113 Tony Mormile pennington NJ 569 42 M 18 40-49 25:36.9 7:44.7
114 Leslie Conant Ewing NJ 438 38 F 4 30-39 25:39.9 4:24.7
115 William Horner Hamilton Square NJ 496 45 M 19 40-49 25:41.4 7:49.2
116 Erin Amantia Titusville NJ 403 14 F 5 0-14 25:44.9 4:29.8
117 Natalie Delworth Yardley PA 452 13 F 6 0-14 25:49.9 4:34.8
118 John Gruosso rivervale NJ 479 30 M 9 30-39 25:51.0 7:58.9
119 Isaiah Poole Hopewell NJ 601 9 M 21 0-14 25:51.7 7:59.5
120 Kasper Kasabach Trenton NJ 505 11 M 22 0-14 25:52.5 8:00.4
121 Tadd Gruenewald Hopewell NJ 476 45 M 20 40-49 25:57.2 8:05.0
122 Olivia Harpel Princeton NJ 485 14 F 7 0-14 25:58.4 4:43.2
123 Nora Burrows Titusville NJ 665 13 F 8 0-14 25:59.0 4:43.9
124 Jim Dolan West Windsor NJ 288 53 M 16 50-59 25:59.5 8:07.3
125 Andrew Kalwa Pennington NJ 241 43 M 21 40-49 26:00.4 8:08.2
126 Tony DeLuca Bordentown NJ 448 49 M 22 40-49 26:01.3 8:09.2
127 Kimberly Poole Hopewell NJ 602 44 F 5 40-49 26:04.5 4:49.4
128 Kira Olander Titusville NJ 590 13 F 9 0-14 26:04.8 4:49.7
129 Craig Olander Titusville NJ 589 12 M 23 0-14 26:05.7 8:13.6
130 Paul Boyd Princeton NJ 205 34 M 10 30-39 26:06.8 8:14.7
131 Chuck Turi Pennington NJ 233 12 M 24 0-14 26:08.0 8:15.8
132 Mary Kate Bailey Cream Ridge NJ 414 11 F 10 0-14 26:08.5 4:53.4
133 Kelly Bailey Cream Ridge NJ 413 16 F 5 15-19 26:09.9 4:54.7
134 Maria Gillette Hockessin DE 663 46 F 6 40-49 26:11.1 4:56.0
135 Emma Hastings Pennington NJ 204 14 F 11 0-14 26:14.0 4:58.9
136 Hilary Burke Pennington NJ 431 51 F 3 50-59 26:17.7 5:02.6
137 Alexandra Logg Lambertville NJ 677 21 F 8 20-29 26:18.1 5:02.9
138 Joe Toth Pennington NJ 641 19 M 21 15-19 26:19.0 8:26.8
139 Lawrence Dorman Lawrence MA 206 64 M 1 60-99 26:19.8 8:27.6
140 Russell Smith Titusville NJ 692 49 M 23 40-49 26:22.2 8:30.0
141 Alan Hockenjos Ewing NJ 489 39 M 11 30-39 26:24.5 8:32.3
142 Nicholas Wills Hopewell NJ 128 12 M 25 0-14 26:26.5 8:34.3
143 Dylan Markulec Pennington NJ 546 11 M 26 0-14 26:29.4 8:37.3
144 Sherri Falsetti New Hope PA 459 39 F 5 30-39 26:30.1 5:15.0
145 Elizabeth Thielmann Pennington NJ 634 38 F 6 30-39 26:30.8 5:15.7
146 Carli Harpel Princeton NJ 482 12 F 12 0-14 26:32.6 5:17.5
147 Karen Wills Hopewell NJ 127 44 F 7 40-49 26:35.7 5:20.5
148 Kieth Boone Mcguire Afb NJ 276 44 M 24 40-49 26:38.9 8:46.7
149 Travis Gerstacker Pennington NJ 237 18 M 22 15-19 26:39.8 8:47.6
150 Chuck Tunnacliffe West Chester OH 646 46 M 25 40-49 26:43.3 8:51.1
151 Gary Colton Titusville NJ 437 50 M 17 50-59 26:48.2 8:56.1
152 Brian Santos Toms River NJ 620 48 M 26 40-49 26:48.9 8:56.7
153 David Howell Hopewell NJ 122 50 M 18 50-59 26:49.6 8:57.4
154 Jeanne Howell Hopewell NJ 121 50 F 4 50-59 26:50.3 5:35.1
155 Amanda Tunnacliffe West Windsor NJ 645 26 F 9 20-29 26:51.3 5:36.2
156 Tom Barbera Pennington NJ 417 18 M 23 15-19 26:53.0 9:00.9
157 Berit Schneeweis New York NY 239 29 F 10 20-29 26:54.4 5:39.3
158 Mary Beth McDonough Pennington NJ 212 45 F 8 40-49 26:57.1 5:41.9
159 Drew Deblasio Trenton NJ 266 47 M 27 40-49 26:58.8 9:06.6
160 Emily Schladebeck Cream Ridge NJ 116 14 F 13 0-14 27:00.0 5:44.9
161 Mario Harpel Princeton NJ 483 44 M 28 40-49 27:03.6 9:11.4
162 Matthew Limo Lambertville NJ 238 27 M 9 20-29 27:07.5 9:15.3
163 Julie Feldmann Summit NJ 463 52 F 5 50-59 27:10.1 5:54.9
164 Elizabeth Mamer Pennington NJ 684 21 F 11 20-29 27:12.3 5:57.2
165 Robert Crognale Southhampton PA 299 42 M 29 40-49 27:18.5 9:26.3
166 Jack Donahue Madison NJ 113 37 M 12 30-39 27:21.5 9:29.4
167 Amy DeLuca Bordentown NJ 447 20 F 12 20-29 27:24.9 6:09.7
168 Annie Gruosso Ewing NJ 478 27 F 13 20-29 27:29.4 6:14.3
169 Hillary Ward Princeton Junction 286 44 F 9 40-49 27:33.6 6:18.4
170 Kevin Smith Titusville NJ 691 20 M 10 20-29 27:36.0 9:43.8
171 Philip Rojek Mercerville NJ 682 10 M 27 0-14 27:36.4 9:44.3
172 Nancy Donahue Madison NJ 454 38 F 7 30-39 27:37.9 6:22.8
173 Stephen Dedufour Pennington NJ 107 50 M 19 50-59 27:39.1 9:46.9
174 Richard Babuschuck Lawrenceville NJ 278 47 M 30 40-49 27:41.3 9:49.1
175 Henry McMahra Hopewell NJ 228 8 M 28 0-14 27:45.0 9:52.9
176 Mike Markulec Titusville NJ 550 14 M 29 0-14 27:47.4 9:55.2
177 John Clarkeson Pennington NJ 263 19 M 24 15-19 27:50.0 9:57.8
178 John Ronaghan Allentown NJ 609 29 M 11 20-29 27:50.9 9:58.7
179 Pete Showraker Odenton MD 625 27 M 12 20-29 27:53.3 10:01.1
180 Isabella Brass Pennington NJ 261 12 F 14 0-14 27:55.9 6:40.7
181 Katie Jankoski Pennington NJ 104 19 F 6 15-19 28:00.6 6:45.4
182 Frank Jankoski Pennington NJ 105 57 M 20 50-59 28:02.0 10:09.8
183 Ella Jankoski Pennington NJ 106 16 F 7 15-19 28:03.8 6:48.7
184 Peter Tornegard Yardley PA 638 21 M 13 20-29 28:09.0 10:16.8
185 Katie Ward Yardley PA 258 22 F 14 20-29 28:09.0 6:53.8
186 Jeffrey Mulford Hopewell NJ 574 18 M 25 15-19 28:09.0 10:16.8
187 Mark Thompson Pennington NJ 637 16 M 26 15-19 28:09.0 10:16.8
188 Kaven Carroll Lawrenceville NJ 676 41 F 10 40-49 28:16.6 7:01.4
189 Gabrielle Casieri Titusville NJ 433 43 F 11 40-49 28:18.8 7:03.6
190 Michelle Schragger Titusville NJ 623 43 F 12 40-49 28:21.9 7:06.8
191 Lesley de Dufour pennington NJ 445 45 F 13 40-49 28:24.1 7:08.9
192 Daphne Shaib Ewing NJ 110 49 F 14 40-49 28:25.6 7:10.5
193 Angela Zavaglia Odenton MD 657 27 F 15 20-29 28:29.0 7:13.8
194 John Place Hopewell NJ 597 48 M 31 40-49 28:29.0 10:36.8
195 Timothy Lee Princeton Junction 531 15 M 27 15-19 28:29.3 10:37.2
196 Tom Ryan Pennington NJ 617 15 M 28 15-19 28:37.4 10:45.3
197 Tamara Leech Hamilton NJ 532 30 F 8 30-39 28:40.5 7:25.3
198 Maggie Garrity Titusville NJ 471 12 F 15 0-14 28:42.0 7:26.8
199 Melanie Brechka Hillsborough NJ 428 35 F 9 30-39 28:42.8 7:27.7
200 Jane Sigda New York NY 626 38 F 10 30-39 28:51.0 7:35.8
Place Name City Bib No Age Gend Age Group Time Time Back
201 Jim Lally New York NY 523 37 M 13 30-39 28:51.0 10:58.8
202 Ben Holcombe Titusville NJ 491 16 M 29 15-19 28:51.0 10:58.8
203 Adam Ames Titusville NJ 292 17 M 30 15-19 28:51.0 10:58.8
204 John Law Yardville NJ 695 19 M 31 15-19 28:51.0 10:58.8
205 Regina Massad Princeton NJ 556 48 F 15 40-49 28:51.0 7:35.8
206 Jd Whyte Lawrenceville NJ 700 59 M 21 50-59 28:51.8 10:59.7
207 Mark Lee Princeton Junction 667 47 M 32 40-49 28:54.8 11:02.7
208 Matthew Polomski Pennington NJ 599 16 M 32 15-19 28:56.5 11:04.4
209 Emily Faherty Hoboken NJ 456 24 F 16 20-29 28:59.3 7:44.2
210 Gretel LaVieri Pennington NJ 529 47 F 16 40-49 29:09.0 7:53.8
211 Mike Toth Pennington NJ 642 52 M 22 50-59 29:09.0 11:16.9
212 Megan Kent Great Falls VA 512 21 F 17 20-29 29:11.0 7:55.8
213 David Kaschak Hopewell NJ 280 50 M 23 50-59 29:11.4 11:19.2
214 Walter Sigda Pennington NJ 627 49 M 33 40-49 29:14.0 11:21.9
215 Stacy Herbe Ewing NJ 488 27 F 18 20-29 29:16.0 8:00.8
216 Erika Rizzo Hopewell NJ 608 20 F 19 20-29 29:18.3 8:03.2
217 Andrew Chapman Hopewell NJ 685 46 M 34 40-49 29:22.0 11:29.8
218 Jenifer Miller Princeton NJ 561 11 F 16 0-14 29:22.8 8:07.7
219 Lisa Azara Titusville NJ 211 35 F 11 30-39 29:34.0 8:18.8
220 Anne-Marie Tustin Pennington NJ 257 41 F 17 40-49 29:34.0 8:18.8
221 John Tunnacliffe West Windsor NJ 647 54 M 24 50-59 29:36.8 11:44.6
222 Aaron VanLieu Ewing NJ 649 28 M 14 20-29 29:39.0 11:46.8
223 Eleanor Turi Pennington NJ 230 16 F 8 15-19 29:39.1 8:24.0
224 Rick Shearer Beach Haven NJ 274 63 M 2 60-99 29:41.9 11:49.8
225 Jackie Walker Lambertville NJ 251 14 F 17 0-14 29:43.4 8:28.3
226 Briana Cifelli Pennington NJ 435 14 F 18 0-14 29:46.0 8:30.8
227 Kevin Thompson Pennington NJ 636 14 M 30 0-14 29:46.5 11:54.4
228 Alicea Charamut Newington CT 672 37 F 12 30-39 29:49.7 8:34.6
229 Patrick Mormile Pennington NJ 229 9 M 31 0-14 29:55.2 12:03.1
230 Asela Zamorano Princeton NJ 656 36 F 13 30-39 29:57.0 8:41.8
231 Matt Anderson Titusville NJ 108 19 M 33 15-19 29:57.1 12:05.0
232 Rick Anderson Titusville NJ 109 48 M 35 40-49 29:58.4 12:06.2
233 John Ingling Pennington NJ 681 49 M 36 40-49 30:04.0 12:11.8
234 Elisa Ferrogine Ewing NJ 465 24 F 20 20-29 30:04.0 8:48.8
235 Jennifer Tome Yardley PA 694 36 F 14 30-39 30:04.0 8:48.8
236 Maggie Kent Pennington NJ 511 16 F 9 15-19 30:04.2 8:49.1
237 Leigh Ferron Pittsburgh PA 466 43 F 18 40-49 30:06.4 8:51.3
238 Mike Delehanty Titusville NJ 265 56 M 25 50-59 30:08.4 12:16.2
239 Christina Leone Princeton NJ 259 45 F 19 40-49 30:10.7 8:55.6
240 James Jackson Hopewell NJ 119 9 M 32 0-14 30:16.8 12:24.7
241 Sean Jackson Hopewell NJ 503 44 M 37 40-49 30:22.0 12:29.8
242 Jane Delworth Yardley PA 450 45 F 20 40-49 30:22.7 9:07.6
243 Anthony Azar Titusville NJ 210 8 M 33 0-14 30:25.4 12:33.2
244 Patti Giles Princeton NJ 289 40 F 21 40-49 30:28.4 9:13.2
245 Austin Barth Yardley PA 219 16 M 34 15-19 30:30.4 12:38.3
246 Austin Roskos Pennington NJ 614 13 M 34 0-14 30:33.9 12:41.8
247 Jaime VanLieu Ewing NJ 650 31 F 15 30-39 30:36.2 9:21.1
248 Mary Ann Harpel Princeton NJ 484 44 F 22 40-49 30:38.6 9:23.5
249 Jeremy Hunt Titusville NJ 499 16 M 35 15-19 30:42.0 12:49.8
250 megan mormile pennington NJ 568 40 F 23 40-49 30:42.6 9:27.5
251 Christine O'Brien Hopewell NJ 584 45 F 24 40-49 30:45.0 9:29.8
252 Amanda Norvell Hopewell NJ 224 42 F 25 40-49 30:45.0 9:29.8
253 Laura Webb Sherwood AR 651 45 F 26 40-49 30:45.0 9:29.8
254 Jessica Rainey Hillsborough NJ 282 25 F 21 20-29 30:45.8 9:30.6
255 Kara Lennon Hoboken NJ 535 26 F 22 20-29 30:48.7 9:33.6
256 Michele Immordino Pennington NJ 221 40 F 27 40-49 30:59.1 9:44.0
257 Thomas Iorio Hamilton Square NJ 501 40 M 38 40-49 31:01.8 13:09.6
258 David Colton Titusville NJ 436 10 M 35 0-14 31:05.0 13:12.8
259 Stephanie Tamburello Rockville MD 630 35 F 16 30-39 31:05.0 9:49.8
260 Christine Lino Odenton MD 539 25 F 23 20-29 31:05.5 9:50.3
261 Joseph Torres Ewing NJ 639 20 M 15 20-29 31:09.2 13:17.1
262 Danica Roskos Pennington NJ 290 20 F 24 20-29 31:11.3 9:56.2
263 Aaron Medina Ewing NJ 558 29 M 16 20-29 31:13.0 13:20.8
264 Paul Chrichirillo Rivervale NJ 434 52 M 26 50-59 31:15.7 13:23.6
265 Judy Kent Great Falls VA 509 54 F 6 50-59 31:17.9 10:02.8
266 Mitchell Webb Mcguire Afb NJ 277 51 M 27 50-59 31:20.2 13:28.1
267 Jody Nestel Princeton Jct. NJ 579 49 F 28 40-49 31:23.1 10:08.0
268 Thomas Lehman-Borer Pennington NJ 534 14 M 36 0-14 31:26.0 13:33.8
269 Ardena Blough Pennington NJ 424 39 F 17 30-39 31:32.7 10:17.6
270 Jeffrey Blough Pennington NJ 425 47 M 39 40-49 31:34.2 13:42.0
271 Wayne Martorelly Lawrenceville NJ 693 62 M 3 60-99 31:36.7 13:44.5
272 David Melman Hopewell NJ 559 51 M 28 50-59 31:38.8 13:46.7
273 Bethany Reim Skillman NJ 285 13 F 19 0-14 31:43.9 10:28.8
274 Connor Rittley Pennington NJ 607 15 M 36 15-19 31:45.0 13:52.8
275 Jen Reim Skillman NJ 283 42 F 29 40-49 31:45.2 10:30.1
276 Ben Markulec Titusville NJ 544 10 M 37 0-14 31:51.0 13:58.8
277 Erin Garrity Titusville NJ 470 14 F 20 0-14 31:53.0 10:37.8
278 Jared Polomski Pennington NJ 598 12 M 38 0-14 31:53.3 14:01.2
279 Aimee Tunnacliffe West Windsor NJ 644 23 F 25 20-29 31:56.0 10:40.8
280 Ashley Feldmann Summit NJ 461 19 F 10 15-19 31:56.0 10:40.8
281 Megan Gordon Ewing NJ 474 42 F 30 40-49 31:56.6 10:41.5
282 KK Kent Pennington NJ 510 13 F 21 0-14 31:59.4 10:44.3
283 Meaghan Bailey Cream Ridge NJ 415 13 F 22 0-14 32:01.0 10:45.8
284 Greg Stroman Princeton NJ 680 41 M 40 40-49 32:01.3 14:09.1
285 Maggie Clune Pennington NJ 674 54 F 7 50-59 32:07.6 10:52.5
286 Katherine Jackson Hopewell NJ 118 7 F 23 0-14 32:11.7 10:56.6
287 Laura Smelas Hopewell NJ 628 43 F 31 40-49 32:15.1 10:59.9
288 John Burrows Titusville NJ 666 46 M 41 40-49 32:17.0 14:24.8
289 Jim Clarkeson Pennington NJ 260 62 M 4 60-99 32:19.5 14:27.3
290 Ludwig Zebrauskas Belle Mead NJ 658 39 M 14 30-39 32:23.2 14:31.0
291 Ellen Yenezig Pennington NJ 223 42 F 32 40-49 32:25.0 11:09.9
292 Erick Rivera Highland Park NJ 252 31 M 15 30-39 32:41.2 14:49.1
293 David Aragon Whitehouse Station 253 29 M 17 20-29 32:44.0 14:51.8
294 Laura Rainsberger Flemington NJ 102 43 F 33 40-49 32:44.7 11:29.6
295 Jennifer Logue Princeton NJ 540 41 F 34 40-49 32:50.4 11:35.3
296 Roman Rosica Hamilton NJ 613 35 M 16 30-39 32:52.4 15:00.2
297 Christine D'Avirro Pennington NJ 443 43 F 35 40-49 32:54.2 11:39.0
298 Lisa Lanning Hopewell NJ 279 45 F 36 40-49 32:56.1 11:41.0
299 Frank Kent Great Falls VA 508 57 M 29 50-59 33:00.0 15:07.8
300 Todd Kent Pennington NJ 514 50 M 30 50-59 33:00.0 15:07.8
Place Name City Bib No Age Gend Age Group Time Time Back
301 Maura Faherty Ewing NJ 457 19 F 11 15-19 33:00.5 11:45.4
302 Mike Faherty Hoboken NJ 458 26 M 18 20-29 33:01.4 15:09.2
303 Michael Markulec Titusville NJ 549 45 M 42 40-49 33:05.3 15:13.1
304 Colleen Newman Lawrenceville NJ 580 29 F 26 20-29 33:08.2 11:53.1
305 Ed Newman Lawrenceville NJ 581 59 M 31 50-59 33:12.1 15:20.0
306 Janet Morrison Hopewell NJ 573 51 F 8 50-59 33:14.4 11:59.3
307 Laurie Arellano Lansford ND 406 40 F 37 40-49 33:17.0 12:01.9
308 Jamie Rosica Hamilton NJ 612 35 F 18 30-39 33:34.0 12:18.8
309 Leigh Lesco Lawrenceville NJ 536 22 F 27 20-29 33:34.1 12:19.0
310 Rick Zeller Titusville NJ 660 54 M 32 50-59 33:36.7 15:44.5
311 Katy Morris New Hope PA 571 12 F 24 0-14 33:42.8 12:27.7
312 Arthur Lewis Pennington NJ 537 10 M 39 0-14 34:11.0 16:18.8
313 Sandra Lewis Pennington NJ 538 40 F 38 40-49 34:12.5 12:57.4
314 Lisa Kasabach Trenton NJ 506 42 F 39 40-49 34:30.6 13:15.4
315 Joseph Tarditi Skillman NJ 631 39 M 17 30-39 34:36.1 16:43.9
316 Nicholas Tarditi Skillman NJ 632 12 M 40 0-14 34:40.0 16:47.8
317 Elsie Sheidler Pennington NJ 246 56 F 9 50-59 34:40.7 13:25.6
318 Bryanna Mayes Pennington NJ 123 19 F 12 15-19 34:50.0 13:34.8
319 Josette Mayes Pennington NJ 124 46 F 40 40-49 34:50.3 13:35.2
320 Maura O'Neil Pennington NJ 126 13 F 25 0-14 35:01.0 13:45.8
321 JP Brown Pennington NJ 430 13 M 41 0-14 35:01.9 17:09.7
322 diane dempsey Jackson NJ 453 37 F 19 30-39 35:12.7 13:57.6
323 Megan Williams Princeton NJ 653 34 F 20 30-39 35:40.3 14:25.2
324 Nicole Kirk Pennington NJ 519 40 F 41 40-49 35:43.5 14:28.4
325 michelle pierson ewing NJ 594 35 F 21 30-39 35:47.0 14:31.8
