Place Name City Bib No Age Gend Age Group Time
1 Dominic Grillo Whitehouse station 601 36 M 1 35-39 1:27:20.2
2 Wilson Perez n plainfield NJ 615 50 M 1 50-54 1:27:46.1
3 Harry Drew bernardsville NJ 582 38 M 2 35-39 1:31:04.1
4 Nacho Bartomeus Highland Park NJ 556 29 M 1 25-29 1:35:26.6
5 Jeff Staple Hamburg NJ 605 35 M 3 35-39 1:38:23.7
6 Stefan Albinsson sandyston NJ 602 38 M 4 35-39 1:41:25.1
7 Timothy Decker Verona NJ 547 42 M 1 40-44 1:47:49.6
8 Benjamin Persitz Tenafly NJ 535 42 M 2 40-44 1:48:35.9
9 Daniel O'Keefe Newton NJ 512 45 M 1 45-49 1:49:13.3
10 Jeremy Freyer Hoboken NJ 515 29 M 2 25-29 1:50:05.0
11 Michael Bussow west milford NJ 594 15 M 1 5-19 1:50:58.3
12 Robert Davidson Andover NJ 598 47 M 2 45-49 1:51:54.7
13 Kiera Smith Westwood NJ 561 24 F 1 20-24 1:51:57.1
14 Tim Ryan sparta NJ 619 37 M 5 35-39 1:52:43.1
15 Brian Bauer rockaway NJ 573 51 M 2 50-54 1:52:44.1
16 Alex Cable newton NJ 581 51 M 3 50-54 1:53:28.6
17 Dave Bode newton NJ 622 35 M 6 35-39 1:54:04.1
18 Eugene Mizzoni Hopatcong NJ 549 42 M 3 40-44 1:54:59.7
19 Will DeRoberts Boonton NJ 597 53 M 4 50-54 1:55:19.9
20 Robert Hollis Mahwah NJ 524 50 M 5 50-54 1:56:52.4
21 Don Holdt newton NJ 577 34 M 1 30-34 1:57:42.8
22 John Greenemeier Columbia NJ 542 27 M 3 25-29 1:58:05.4
23 Michael Campbell newton NJ 626 41 M 4 40-44 1:58:28.1
24 Daniel Hutchings Sparta NJ 495 52 M 6 50-54 1:58:44.6
25 John Bera kinnelon NJ 600 25 M 4 25-29 1:59:11.4
26 Bogdan Bienko Tranquility NJ 560 63 M 1 60-64 2:00:32.4
27 Brian Mahoney hoboken NJ 630 25 M 5 25-29 2:01:18.8
28 Angie Dello whippany NJ 583 48 F 1 45-49 2:01:46.9
29 Alan Kooreman Midland Park NJ 526 49 M 3 45-49 2:03:25.2
30 Molly Freyer Hoboken NJ 514 29 F 1 25-29 2:03:26.7
31 Chris Ricciardi West Milford NJ 569 55 M 1 55-59 2:03:37.5
32 Dean Giering Newton NJ 606 44 M 5 40-44 2:03:44.8
33 Kevin Shaw Newton NJ 589 43 M 6 40-44 2:06:07.2
34 Lawrence Gabriel East Stroudsburg N 599 53 M 7 50-54 2:06:33.5
35 Larry Grogis franklin lakes NJ 614 55 M 2 55-59 2:08:13.6
36 Michael Bussow layton NJ 593 46 M 4 45-49 2:08:38.7
37 Ron Gonzalez South Orange NJ 566 54 M 8 50-54 2:08:47.8
38 Rick Toma hackettstown NJ 576 46 M 5 45-49 2:08:49.2
39 Lisa Diekmann Bozeman MONTANA 536 48 F 2 45-49 2:08:55.4
40 Heather Guthrie west milford NJ 591 41 F 1 40-44 2:09:00.5
41 Alex Sim sparta NJ 627 22 M 1 20-24 2:10:45.3
42 Don Miller Sturbrigde MA 564 66 M 1 65-69 2:11:18.6
43 George Shimanovich Freehold NJ 550 49 M 6 45-49 2:11:41.2
44 Paul Daly Madison NJ 557 42 M 7 40-44 2:13:06.9
45 Erik Pedersen andover NJ 625 43 M 8 40-44 2:13:20.7
46 Keith Ribar South Plainfield N 568 38 M 7 35-39 2:14:13.3
47 Melissa Wells Ogdensburg NJ 503 29 F 2 25-29 2:14:47.3
48 Peter Nevins randolph NJ 575 55 M 3 55-59 2:16:06.0
49 Geoff Bysshe sparta NJ 608 42 M 9 40-44 2:16:29.2
50 Gina Trish Blairstown NJ 562 35 F 1 35-39 2:16:54.0
51 Patti Bode newton NJ 623 36 F 2 35-39 2:17:32.9
52 Sarah Garrison Sparta NJ 494 41 F 2 40-44 2:17:36.7
53 Vincent Cavallaro West Orange NJ 559 50 M 9 50-54 2:17:39.8
54 Tyson Trish Blairstown NJ 563 35 M 8 35-39 2:17:44.9
55 Charles Grotyohann Lafayette NJ 574 45 M 7 45-49 2:18:50.8
56 Tonya Fleszar hampton NJ 629 36 F 3 35-39 2:19:04.3
57 Hans Doerr blairstown NJ 616 30 M 2 30-34 2:19:10.1
58 Jennifer Schipper sussex NJ 612 37 F 4 35-39 2:19:41.6
59 Lorraine Bickhardt Newton NJ 624 41 F 3 40-44 2:20:02.6
60 Dennis Weyrauch jersey city NJ 584 36 M 9 35-39 2:21:04.4
61 Ronald Aponte Bloomfield NJ 552 53 M 10 50-54 2:21:32.5
62 Robert Martzen Nutley NJ 533 36 M 10 35-39 2:21:37.8
63 William Chang Fort Lee NJ 525 38 M 11 35-39 2:22:30.1
64 Scott Wisniewki sussex NJ 611 35 M 12 35-39 2:23:30.7
65 Vanessa Musto Middleton MA 555 22 F 2 20-24 2:23:35.8
66 Jeff Bogoian Bloomfield NJ 554 22 M 2 20-24 2:23:36.8
67 Cydney Terrone montague NJ 609 31 F 1 30-34 2:24:05.0
68 Kelli Cerniglia Nutley NJ 532 33 F 2 30-34 2:24:32.9
69 Jackie Kaufman Fredon NJ 579 43 F 4 40-44 2:25:05.7
70 Cindy Woolridge Andover NJ 572 41 F 5 40-44 2:25:35.5
71 Dave Mojica stanhope NJ 590 35 M 13 35-39 2:25:47.5
72 Gene Taylor Sparta NJ 534 53 M 11 50-54 2:26:17.4
73 John Autore Wantage NJ 570 66 M 2 65-69 2:26:24.1
74 Lori Jones Rockaway NJ 537 47 F 3 45-49 2:27:17.4
75 Debra Paziora Newton NJ 501 50 F 1 50-54 2:27:20.2
76 Joseph Paziora Newton NJ 502 58 M 4 55-59 2:27:40.9
77 Christine Heimsch Milford NJ 528 43 F 6 40-44 2:27:43.2
78 Clem Weinberger Lafayette NJ 551 66 M 3 65-69 2:27:48.9
79 Lucimar Araujo Kew Gardens NY 585 54 F 2 50-54 2:27:52.3
80 Tracy Bowers Milford PA 523 34 F 3 30-34 2:27:54.8
81 Lynn Bernardo Nutley NJ 499 34 F 4 30-34 2:28:24.1
82 Suzanne Pocsik-Fry Fredon NJ 504 42 F 7 40-44 2:28:39.6
83 Fred Collinson Sparta NJ 607 39 M 14 35-39 2:29:21.3
84 Erin Zielenbach Bedminster NJ 522 32 F 5 30-34 2:29:48.9
85 Ana Bardi Andover NJ 571 56 F 1 55-59 2:30:18.1
86 Andrea Gerkin Boston MA 517 33 F 6 30-34 2:32:20.8
87 Morgan Coolbeth west cornwall CT 596 32 F 7 30-34 2:32:36.6
88 Anna Thornhill New York NY 613 70 F 1 70-99 2:33:51.2
89 Nina Barry bridgewater NJ 586 31 F 8 30-34 2:37:26.7
90 Ron Haynes east orange NJ 580 61 M 2 60-64 2:37:32.8
91 Karen Martin Vernon NJ 509 40 F 8 40-44 2:38:11.6
92 John Delaney stanhope NJ 587 57 M 5 55-59 2:38:16.2
93 Claire Coolbeth West Cornwall CT 510 37 F 5 35-39 2:38:20.8
94 Arno Woznicki Hamburg NJ 498 64 M 3 60-64 2:38:23.3
95 Bill McGovern wantage NJ 595 57 M 6 55-59 2:38:25.9
96 Karen Peters Wantage NJ 545 51 F 3 50-54 2:40:42.4
97 Malki Silkes Kingston PA 539 35 F 6 35-39 2:41:45.5
98 Taly Kornfield Kingston PA 540 36 F 7 35-39 2:41:56.0
99 Lauren Judy Brooklyn NY 500 25 F 3 25-29 2:41:58.9
100 Talia Primor Brooklyn NY 518 26 F 4 25-29 2:42:00.4
Place Name City Bib No Age Gend Age Group Time
101 Janna Chernetz-Taylor scotch plains NJ 620 34 F 9 30-34 2:42:18.9
102 Brian Cap succasunna NJ 592 52 M 12 50-54 2:44:33.4
103 Monica Aimova Budd Lake NJ 558 47 F 4 45-49 2:47:44.5
104 Yuen Chun New York NY 553 53 F 4 50-54 2:49:21.3
105 Kate Gant Whiting NJ 519 51 F 5 50-54 2:50:31.9
106 Cathy Edson Eastampton NJ 520 54 F 6 50-54 2:50:33.3
107 James Aughenbaugh lafayette NJ 578 38 M 15 35-39 2:53:33.6
108 Robert McGill Budd lake NJ 588 50 M 13 50-54 2:55:19.3
109 Victoria Uricia Lodi NJ 544 56 F 2 55-59 2:56:24.1
110 Julio Ayala Lodi NJ 543 58 M 7 55-59 2:56:25.7
111 Erica Damcott Sherman NY 505 22 F 3 20-24 2:56:40.6
112 Megan Damcott Rahway NJ 506 27 F 5 25-29 2:56:42.4
113 Annmarie De Giovanni Rutherford NJ 511 38 F 8 35-39 3:03:27.1
114 Jamie Howard Albany NY 516 45 M 8 45-49 3:03:33.4
115 Alexander Stoichkov Hawthorne NJ 527 57 M 8 55-59 3:07:22.9
116 Dan Perrelli Branchville NJ 565 44 M 10 40-44 3:09:38.7
117 Abby Perrelli Branchville NJ 541 32 F 10 30-34 3:09:40.0
118 Sean Covert Gaylordsville CT 508 39 M 16 35-39 3:11:43.0
119 Shannon French Sparta NJ 507 29 F 6 25-29 3:11:44.6
120 Wendy Ricci wayne NJ 621 40 F 9 40-44 3:20:00.0
121 LeeAnne Zauger west milford NJ 604 56 F 3 55-59 3:20:10.0
122 Mary Katharine Bowen Brooklyn NY 530 37 F 9 35-39 3:45:00.0
123 Lisa Witler Brooklyn NY 531 46 F 5 45-49 3:45:01.0