Place Name City Bib No Age Gend Age Group Time
1 Noah Kubissa Harveys Lake PA 182 22 M 1 20-39 21:44.6
2 Keith Elisberg Fort Lee NJ 148 40 M 1 40-59 22:01.4
3 Dan Barone Hoboken NJ 172 27 M 2 20-39 22:35.7
4 Patrick Barry Palisades Park NJ 185 36 M 3 20-39 22:50.2
5 Paul Springob Leonia NJ 153 45 M 2 40-59 22:57.3
6 Alan Paton Jersey city NJ 170 30 M 4 20-39 25:00.0
7 John Hagelgans Leonia NJ 180 48 M 3 40-59 25:05.5
8 Marissa Mazza Leonia NJ 158 23 F 1 20-39 26:00.5
9 Lindsay Root Leonia NJ 159 18 F 1 0-19 26:11.0
10 Glenn Jacobs Englewood NJ 154 61 M 1 60-79 26:38.6
11 Dana Bahnsen Hackensack NJ 184 27 F 2 20-39 26:40.0
12 Kelly Minichiello Leonia NJ 191 48 F 1 40-59 27:37.9
13 Patrick Brodie Palisades Park NJ 192 43 M 4 40-59 28:02.4
14 Kia Ayala Hoboken NJ 173 24 F 3 20-39 28:26.4
15 Sherri Cranmer Leonia NJ 174 60 F 1 60-79 28:34.6
16 Astrid Ovalles demarest NJ 190 22 F 4 20-39 29:13.3
17 Christina Burke Leonia NJ 181 22 F 5 20-39 29:49.9
18 Ramella Chamaki Demarest NJ 189 42 F 2 40-59 31:14.8
19 Mike Fishbein Leonia NJ 157 62 M 2 60-79 31:40.9
20 Jennifer Scott Jersey City NJ 142 30 F 1 20-39 32:14.7
21 Maria Thornhill Teaneck NJ 156 48 F 1 40-59 32:26.2
22 Sherry Carlson Fairlawn NJ 187 54 F 3 40-59 32:35.6
23 Ethan Edelman Leonia NJ 179 9 M 1 0-19 32:55.3
24 Karen Pierson Weehawken NJ 164 35 F 6 20-39 34:18.4
25 Grace Browne Hackensack NJ 175 25 F 7 20-39 35:11.7
26 Jacqueline Elisberg fort lee NJ 147 41 F 4 40-59 35:56.8
27 Lisa Mazin Union city NJ 176 33 F 8 20-39 37:30.8
28 Shiho Ohashi Leonia NJ 140 34 F 9 20-39 43:30.5
29 Mike Mitchel Englewood NJ 146 29 M 5 20-39 58:22.8
Place Name City Bib No Age Gend Age Group Time
1 Sergio Pinzon N Bergen NJ 143 39 M 1 20-39 40:03.5
2 Daniel Galioto Little Falls NJ 163 35 M 2 20-39 40:28.6
3 Pedro Rodriguez North bergen NJ 160 40 M 1 40-59 43:09.9
4 John Neubauer Hackensack NJ 145 49 M 2 40-59 44:23.0
5 Robert Irias north Bergen NJ 144 25 M 3 20-39 45:13.8
6 Reed Kean Hoboken NJ 165 41 M 3 40-59 48:50.6
7 Michelle Kean Hoboken NJ 166 32 F 2 20-39 48:53.2
8 Ikuma Tabata Leonia NJ 141 35 M 4 20-39 49:06.0
9 Mike Lysak East rutherford NJ 155 32 M 5 20-39 49:41.4
10 John Viloria Scarsdale NY 186 31 M 6 20-39 52:56.8
11 Tom Blundetto Fairlawn NJ 152 51 M 4 40-59 53:39.3
12 Jason Dryer Union NJ 149 40 M 5 40-59 54:45.4
13 Lauren Daley New York NY 167 32 F 3 20-39 56:02.2
14 Emily Kaufman Edgewater NJ 183 14 F 1 0-19 56:34.5
15 Brandan Hogan Bergenfield NJ 177 24 M 7 20-39 57:45.9
16 Joseph Burns Hackensack NJ 162 35 M 8 20-39 58:37.4
17 Sue Nunez Ridgefield Park NJ 188 33 F 4 20-39 59:32.3
18 Alice Phelan Totowa NJ 151 32 F 5 20-39 59:36.1
19 Dunia Phelan califon NJ 150 33 F 6 20-39 59:37.7
20 Erin Carlyle Jersey city NJ 168 40 F 2 40-59 1:00:15.4
21 James Banks Hackensack NJ 161 37 M 9 20-39 1:01:03.9
22 Mary Ford Jersey city NJ 169 51 F 3 40-59 1:02:42.4
23 Brad Hammer O.T. NJ 171 45 M 6 40-59 1:07:40.3
24 Ann Singer Suffern NY 139 66 F 1 60-79 1:08:33.3
25 Romina Senmartin Wood Ridge NJ 178 24 F 7 20-39 1:08:45.7
26 Marguerite Marty North Bergen NJ 193 37 F 8 20-39 1:09:36.8