Men: 0-14 15-19 20-26 27-33 34-40 41-47 48-54 55-99
Women: 0-14 15-19 20-26 27-33 34-40 41-47 48-54 55-99
Total
Place Name City Bib No Age Overall Time
1 Aahana Chatterjee Princeton Jct. NJ 388 12 42 24:46.6
2 christina hayduchak 409 14 45 24:50.2
3 Karen Encalada E. Windsor NJ 286 14 77 27:25.7
4 Leah Yourstone Princeton Jct NJ 382 14 86 27:49.4
5 natalie munoz 473 14 107 28:47.8
6 Sneha Agrawal East Windsor NJ 257 14 140 31:17.2
7 Gabrielle Louis-Charles Princeton NJ 316 14 210 53:05.0
8 Morgan Downie Princeton NJ 280 14 211 53:06.0
Top
Total
Place Name City Bib No Age Overall Time
1 Schmitt Hannah East Windsor NJ 295 15 28 22:52.0
2 kelsi smith 447 17 44 24:49.4
3 Danielle Stepien Robbinsville NJ 367 17 55 25:26.9
4 Sara Mermelstein E. Windsor NJ 324 15 74 27:16.8
5 joanna casey 404 19 98 28:19.7
6 laura delprato 403 19 102 28:28.0
7 rebekah munan 479 15 116 29:19.9
8 juliet brooks 437 17 133 31:06.1
9 caroline ziedonis 434 18 135 31:09.7
10 deepti venkoitraman 435 17 136 31:11.1
11 jaime mishlan 442 18 139 31:14.3
12 Emma Eccleston Princeton Jct NJ 282 16 150 32:16.9
13 Caroline Petroff Millstone Twp NJ 346 16 165 34:52.0
14 Christine Cao Plainsboro NJ 264 16 166 34:53.4
15 Ivy Kang Plainsboro NJ 397 16 175 37:28.1
16 Emily Carnevale 495 15 176 37:31.5
17 Tiffany Rodriguez Princeton NJ 353 16 177 37:33.0
Top
Total
Place Name City Bib No Age Overall Time
1 allison simi 468 21 33 23:20.7
2 Shirah Metzigian Princeton NJ 325 25 58 25:33.7
3 Valerie Depelteau Princeton Jct NJ 276 25 59 25:35.4
4 april spaniciatti 426 26 67 26:27.5
5 nicole forant 412 24 70 27:03.1
6 Julia Palmieri Cranbury NJ 341 25 91 28:01.5
7 Amanda Schmidt Jersey City NJ 358 26 92 28:03.2
8 deeknsa taureja 485 20 108 28:48.8
9 Alicia Portalatin Robbinsville NJ 349 25 124 30:01.2
10 lee ann zondag 478 26 126 30:21.3
11 Melissa Cream West Windsor NJ 272 21 127 30:27.1
12 amy hashem 487 24 128 30:28.9
13 kara smith 489 26 131 30:52.5
14 Krista Eccleston Princeton Jct NJ 283 25 148 32:14.0
15 Sarah Pickell Princeton NJ 347 25 169 35:15.7
16 Sarah Van Curen Point Pleasant NJ 371 26 174 36:27.0
17 Abigail Rice Princeton NJ 350 25 191 42:30.0
18 Emma Sadanand Princeton Jct. NJ 356 21 204 49:31.0
19 Deborah Sadanand Princeton Jct NJ 355 23 205 49:32.0
Top
Total
Place Name City Bib No Age Overall Time
1 Heather Debby Gurnee IL 391 28 31 23:13.6
2 angela bost 456 33 64 25:49.0
3 sarah galvin 497 30 85 27:46.2
4 Leah Schmidt Jersey City NJ 360 31 88 27:53.4
5 Jamie Micallef Ewing NJ 326 31 93 28:04.7
6 Jennifer Slicks Magnolia NJ 365 30 103 28:29.9
7 Laura Hoffman Cranbury NJ 300 33 110 28:58.8
8 Katharine Malec Hamilton NJ 318 29 122 29:57.8
9 Prarthana Gururaj Princeton NJ 294 33 138 31:12.7
10 Kristin Voorhees Pennington NJ 375 31 142 31:36.9
11 Anna Rehwinkel Princeton Jct. NJ 399 27 147 32:00.9
12 manjula nagineni 457 32 163 34:35.4
13 Meredith Farrelly Monmouth Jct. NJ 287 30 188 42:26.0
14 Jeanie Mathew Princeton NJ 321 31 192 42:30.0
15 jamie ussher 483 29 193 42:30.0
16 liz holtz 463 28 194 42:30.0
17 Rebekah Morales N. Brunswick NJ 327 29 197 44:44.0
18 Krupa Nayakamti Jamesburg NJ 334 32 203 49:30.0
Top
Total
Place Name City Bib No Age Overall Time
1 Vivian Bertrand Princeton NJ 387 39 23 22:15.3
2 Janine Edwards Princeton NJ 285 37 29 22:53.5
3 Felicia Bittner Shamong NJ 262 35 72 27:11.1
4 Lynnette Yurick Plainsboro NJ 383 36 99 28:22.3
5 Moupiyasi Mukherjee East Brunswick NJ 329 37 144 31:45.3
6 Deborah Krauth-Dorfman East Windsor NJ 312 40 151 32:25.8
7 Yoojung Co West Windsor NJ 268 35 185 40:05.1
8 Lisa Pacheco Monroe Twnsp NJ 337 39 212 58:44.0
Top
Total
Place Name City Bib No Age Overall Time
1 Margaret Grubbs Hightstown NJ 395 42 53 25:19.7
2 laura mills 445 42 71 27:07.9
3 rose dey 413 43 80 27:30.2
4 Tahiti Roy Princeton Jct. NJ 400 42 89 27:55.8
5 Judi Strober Princeton Jct NJ 369 44 105 28:41.6
6 Elaine Mumau Millstone Twp NJ 331 42 106 28:43.0
7 mary ellen murphy 458 43 113 29:11.7
8 Judy Lee Lawrenceville NJ 314 41 129 30:30.5
9 Patti Wold Princeton Jct. NJ 379 44 141 31:33.4
10 deborah carroll 484 46 152 33:15.2
11 Jill Korty East Windsor NJ 311 41 171 35:44.0
12 Wendy Perlstein Red Hill PA 345 44 186 40:26.8
13 geetha roberts 430 47 199 47:18.0
14 Cushla Rullo Kendall Park NJ 354 44 216 1:03:25.0
15 Laura Creighton Kendall Park NJ 274 47 217 1:03:25.0
Top
Total
Place Name City Bib No Age Overall Time
1 Beverly Cream West Windsor NJ 271 54 57 25:31.9
2 lisa pena 415 51 73 27:12.6
3 Sheila Wang Princeton Jct NJ 376 49 154 33:22.4
4 carrie grato 452 49 158 33:39.0
5 Nancy Lee Gauche Burnsville MN 292 54 170 35:16.6
6 jeanne weinman 407 51 173 36:16.4
7 robin mitchell 450 53 180 38:14.1
8 deanna munoz 474 51 181 38:38.7
9 Laura Voltmer Princeton Jct NJ 374 51 182 38:40.8
10 Susan Roche Point Pleasant NJ 352 49 189 42:30.0
11 carol macknin 490 48 208 51:34.0
12 angela jordan 423 49 213 58:44.0
13 Valerie Fields Princeton NJ 288 51 215 1:03:25.0
Top
Total
Place Name City Bib No Age Overall Time
1 Dee Dee Dodson Plainsboro NJ 279 58 149 32:15.3
2 becky smith 488 57 200 48:38.0
3 Joanne DeGoria Princeton Jct NJ 275 58 201 48:39.0
4 Shirl Bingel Monmouth Jct. NJ 261 64 202 49:29.0
5 ruth boulet 462 55 206 51:32.0
6 Jan Hionas Princeton NJ 298 55 214 1:03:25.0
7 Mary Galick Hillsborough NJ 290 55 218 1:03:25.0
Top
Total
Place Name City Bib No Age Overall Time
1 CJ Markisz West Windsor NJ 319 13 34 23:25.5
2 Andrew Chamberlain Princeton Junction 422 10 49 25:05.6
3 William Chamberlain Princeton Junction 420 12 81 27:32.8
4 ben parris 492 14 100 28:24.1
5 matthew carroll 439 14 109 28:57.6
6 Caleb Co West Windsor NJ 500 8 137 31:12.0
7 kevin cherian 419 7 184 40:02.5
Top
Total
Place Name City Bib No Age Overall Time
1 brian oglesby 469 18 8 20:30.5
2 john carroll 438 16 17 21:59.8
3 Mark Benjamin Plainsboro NJ 260 19 20 22:08.0
4 Matthew Wold Princeton Jct. NJ 378 15 32 23:17.9
5 max mccay 476 16 51 25:16.6
6 dart howen 453 16 54 25:24.4
7 Tim Wu Monmouth Jct. NJ 381 15 56 25:29.5
8 eric rosenbaum 482 19 61 25:38.2
9 Daniel Kling Pennington NJ 308 15 95 28:10.3
10 cristian pulido 428 17 119 29:49.2
11 Christopher Leyden Cranbury NJ 315 19 121 29:56.3
12 grey spina 443 19 123 29:58.9
13 Rob spurion 494 15 162 34:27.5
14 Scott Kling Pennington NJ 309 18 167 34:56.3
15 drew sivertsen 491 19 209 51:35.0
Top
Total
Place Name City Bib No Age Overall Time
1 Matthew Coburn Yardley PA 269 25 3 19:49.9
2 David Harrison Princeton Jct. NJ 396 26 6 20:15.7
3 Benjamin Johnson New York NY 306 25 11 21:06.6
4 mike smith 417 21 16 21:57.8
5 David Singh West Windsor NJ 363 26 22 22:13.5
6 Scott Rice Princeton NJ 351 26 25 22:38.7
7 jonathan morfe 444 21 41 24:45.0
8 Chris Magalhaes Brooklyn NY 317 26 43 24:48.6
9 eric beam 448 26 46 24:51.9
10 Paul Van Kempen Princeton NJ 372 24 48 25:03.8
11 Drew Eccleston Princeton Jct NJ 281 20 52 25:18.3
12 Gabe Alonso Brooklyn NY 259 25 63 25:45.0
13 scott martin 467 20 76 27:22.0
14 Brett Page Hamilton NJ 338 25 78 27:27.3
15 matt reichist 498 26 114 29:15.6
16 Scott Galpen Plainsboro NJ 291 26 156 33:27.9
17 Arie Hoogendoorn Plainsboro NJ 303 25 159 33:48.4
Top
Total
Place Name City Bib No Age Overall Time
1 Justin Holko West Windsor NJ 301 33 2 19:46.4
2 Clint Ussher Princeton NJ 370 30 4 20:05.2
3 casey muir 446 28 12 21:37.0
4 chris singh 470 29 13 21:39.2
5 art boulet 464 30 15 21:48.6
6 Travis Pickell Princeton NJ 348 27 24 22:18.7
7 roger counts 432 32 47 25:01.9
8 Rafael Morales Jr. N. Brunswick NJ 328 32 50 25:10.5
9 alvin mallette 433 32 68 26:41.6
10 Brendon Morfe Princeton Jct. NJ 398 27 79 27:28.0
11 Timothy Stevens Robbinsville NJ 368 30 97 28:13.9
12 rob degoria 493 31 132 30:54.0
13 Thomas Dobinson Hamilton NJ 277 27 178 37:40.1
14 Anthony Co West Windsor NJ 267 33 196 42:30.0
15 Brian Jacobs Pennington NJ 305 31 198 45:21.0
Top
Total
Place Name City Bib No Age Overall Time
1 Arne Schroeder Somerset NJ 361 38 1 17:44.1
2 chao yuan 431 36 7 20:17.6
3 sergey lipnevich 486 34 19 22:03.2
4 anthony velaquez 455 39 21 22:09.2
5 Gene Hsiao Princeton Jct NJ 304 37 36 23:50.4
6 Casey Kretmar Highland Park NJ 313 40 37 24:02.7
7 craig buszka 480 36 40 24:43.6
8 Wayne Hong Plainsboro NJ 302 39 65 26:02.3
9 Tanmoy Mukherjee East Brunswick NJ 330 38 69 26:53.6
10 lakulesh patel 471 40 83 27:38.3
11 scott howell 454 40 90 27:57.6
12 Adriane Schilling Cranbury NJ 357 39 117 29:27.6
13 Daniel Knapp Morrisville PA 310 40 172 36:00.3
Top
Total
Place Name City Bib No Age Overall Time
1 richard guertsen 461 44 5 20:13.7
2 scott davis 424 43 10 21:01.2
3 cole howard 410 45 14 21:43.3
4 Gabriel Pacheco Monroe Twnsp NJ 336 47 26 22:40.7
5 duncan browne 406 44 27 22:49.0
6 John Markisz West Windsor NJ 320 45 38 24:18.4
7 Anindya Chatterjee Princeton Jct. NJ 389 41 66 26:05.2
8 Mr. Berian Princeton Junction 421 41 84 27:42.0
9 daniel arbeiter 451 45 87 27:51.0
10 john murphy 459 47 112 29:10.8
11 Joseph Figueroa Cranbury NJ 289 43 115 29:17.6
12 wili dipietro 472 41 120 29:52.4
13 rodrigo cruz 429 43 125 30:16.0
14 henry pulido 427 42 130 30:50.8
15 Steve Perlstein Red Hill PA 344 47 134 31:08.1
16 Nathan Karcesky Lawrenceville NJ 307 43 164 34:40.9
17 Thomas Bittner Shamong NJ 263 42 190 42:30.0
18 cherian thomas 418 44 195 42:30.0
Top
Total
Place Name City Bib No Age Overall Time
1 russell mosso 405 50 18 22:01.1
2 Richard Wold Princeton Jct. NJ 380 51 35 23:45.0
3 David Hitchcock West Windsor NJ 299 54 39 24:35.6
4 Paul Gauche Burnsville MN 293 54 60 25:36.3
5 Timothy Czarnik Plainsboro NJ 390 50 94 28:06.2
6 michael david 477 53 96 28:11.8
7 keith konowitz 402 50 104 28:35.9
8 steve dey 414 49 111 29:09.0
9 Ramani Natarajan Plainsboro NJ 333 53 143 31:39.8
10 bill munoz 475 49 145 31:50.0
11 yoram perelman 466 53 155 33:24.0
12 kurt weinman 408 50 157 33:33.0
13 Michael Shevlin Princeton Jct NJ 362 54 161 34:23.1
14 stewart mitchell 449 54 179 37:50.1
15 Michael Zachariades Kendall Park NJ 384 53 187 42:17.0
Top
Total
Place Name City Bib No Age Overall Time
1 richard hebderson 416 59 9 20:33.6
2 dorn toma 411 59 30 23:03.9
3 jim medley 436 57 62 25:42.4
4 Participant 481 481 99 75 27:20.8
5 tom moses 441 55 82 27:35.0
6 roger smith 460 58 101 28:25.3
7 paul meers 440 56 118 29:47.2
8 David Schmidt Princeton NJ 359 60 146 31:51.4
9 Bruce Cooke Plainsboro NJ 270 58 153 33:20.4
10 Participant 425 425 99 160 34:21.6
11 Dave Page Hamilton NJ 339 56 168 35:11.4
12 Participant 499 499 99 183 38:49.0
13 bill boulet 465 56 207 51:33.0