Men: 5-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 5-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time
1 Kiera Smith Westwood NJ 561 24 13 1:51:57.1
2 Vanessa Musto Middleton MA 555 22 65 2:23:35.8
3 Erica Damcott Sherman NY 505 22 111 2:56:40.6
Top
Place Name City Bib No Age Overall Time
1 Molly Freyer Hoboken NJ 514 29 30 2:03:26.7
2 Melissa Wells Ogdensburg NJ 503 29 47 2:14:47.3
3 Lauren Judy Brooklyn NY 500 25 99 2:41:58.9
4 Talia Primor Brooklyn NY 518 26 100 2:42:00.4
5 Megan Damcott Rahway NJ 506 27 112 2:56:42.4
6 Shannon French Sparta NJ 507 29 119 3:11:44.6
Top
Place Name City Bib No Age Overall Time
1 Cydney Terrone montague NJ 609 31 67 2:24:05.0
2 Kelli Cerniglia Nutley NJ 532 33 68 2:24:32.9
3 Tracy Bowers Milford PA 523 34 80 2:27:54.8
4 Lynn Bernardo Nutley NJ 499 34 81 2:28:24.1
5 Erin Zielenbach Bedminster NJ 522 32 84 2:29:48.9
6 Andrea Gerkin Boston MA 517 33 86 2:32:20.8
7 Morgan Coolbeth west cornwall CT 596 32 87 2:32:36.6
8 Nina Barry bridgewater NJ 586 31 89 2:37:26.7
9 Janna Chernetz-Taylor scotch plains NJ 620 34 101 2:42:18.9
10 Abby Perrelli Branchville NJ 541 32 117 3:09:40.0
Top
Place Name City Bib No Age Overall Time
1 Gina Trish Blairstown NJ 562 35 50 2:16:54.0
2 Patti Bode newton NJ 623 36 51 2:17:32.9
3 Tonya Fleszar hampton NJ 629 36 56 2:19:04.3
4 Jennifer Schipper sussex NJ 612 37 58 2:19:41.6
5 Claire Coolbeth West Cornwall CT 510 37 93 2:38:20.8
6 Malki Silkes Kingston PA 539 35 97 2:41:45.5
7 Taly Kornfield Kingston PA 540 36 98 2:41:56.0
8 Annmarie De Giovanni Rutherford NJ 511 38 113 3:03:27.1
9 Mary Katharine Bowen Brooklyn NY 530 37 122 3:45:00.0
Top
Place Name City Bib No Age Overall Time
1 Heather Guthrie west milford NJ 591 41 40 2:09:00.5
2 Sarah Garrison Sparta NJ 494 41 52 2:17:36.7
3 Lorraine Bickhardt Newton NJ 624 41 59 2:20:02.6
4 Jackie Kaufman Fredon NJ 579 43 69 2:25:05.7
5 Cindy Woolridge Andover NJ 572 41 70 2:25:35.5
6 Christine Heimsch Milford NJ 528 43 77 2:27:43.2
7 Suzanne Pocsik-Fry Fredon NJ 504 42 82 2:28:39.6
8 Karen Martin Vernon NJ 509 40 91 2:38:11.6
9 Wendy Ricci wayne NJ 621 40 120 3:20:00.0
Top
Place Name City Bib No Age Overall Time
1 Angie Dello whippany NJ 583 48 28 2:01:46.9
2 Lisa Diekmann Bozeman MONTANA 536 48 39 2:08:55.4
3 Lori Jones Rockaway NJ 537 47 74 2:27:17.4
4 Monica Aimova Budd Lake NJ 558 47 103 2:47:44.5
5 Lisa Witler Brooklyn NY 531 46 123 3:45:01.0
Top
Place Name City Bib No Age Overall Time
1 Debra Paziora Newton NJ 501 50 75 2:27:20.2
2 Lucimar Araujo Kew Gardens NY 585 54 79 2:27:52.3
3 Karen Peters Wantage NJ 545 51 96 2:40:42.4
4 Yuen Chun New York NY 553 53 104 2:49:21.3
5 Kate Gant Whiting NJ 519 51 105 2:50:31.9
6 Cathy Edson Eastampton NJ 520 54 106 2:50:33.3
Top
Place Name City Bib No Age Overall Time
1 Ana Bardi Andover NJ 571 56 85 2:30:18.1
2 Victoria Uricia Lodi NJ 544 56 109 2:56:24.1
3 LeeAnne Zauger west milford NJ 604 56 121 3:20:10.0
Top
Place Name City Bib No Age Overall Time
1 Anna Thornhill New York NY 613 70 88 2:33:51.2
Top
Place Name City Bib No Age Overall Time
1 Michael Bussow west milford NJ 594 15 11 1:50:58.3
Top
Place Name City Bib No Age Overall Time
1 Alex Sim sparta NJ 627 22 41 2:10:45.3
2 Jeff Bogoian Bloomfield NJ 554 22 66 2:23:36.8
Top
Place Name City Bib No Age Overall Time
1 Nacho Bartomeus Highland Park NJ 556 29 4 1:35:26.6
2 Jeremy Freyer Hoboken NJ 515 29 10 1:50:05.0
3 John Greenemeier Columbia NJ 542 27 22 1:58:05.4
4 John Bera kinnelon NJ 600 25 25 1:59:11.4
5 Brian Mahoney hoboken NJ 630 25 27 2:01:18.8
Top
Place Name City Bib No Age Overall Time
1 Don Holdt newton NJ 577 34 21 1:57:42.8
2 Hans Doerr blairstown NJ 616 30 57 2:19:10.1
Top
Place Name City Bib No Age Overall Time
1 Dominic Grillo Whitehouse station 601 36 1 1:27:20.2
2 Harry Drew bernardsville NJ 582 38 3 1:31:04.1
3 Jeff Staple Hamburg NJ 605 35 5 1:38:23.7
4 Stefan Albinsson sandyston NJ 602 38 6 1:41:25.1
5 Tim Ryan sparta NJ 619 37 14 1:52:43.1
6 Dave Bode newton NJ 622 35 17 1:54:04.1
7 Keith Ribar South Plainfield N 568 38 46 2:14:13.3
8 Tyson Trish Blairstown NJ 563 35 54 2:17:44.9
9 Dennis Weyrauch jersey city NJ 584 36 60 2:21:04.4
10 Robert Martzen Nutley NJ 533 36 62 2:21:37.8
11 William Chang Fort Lee NJ 525 38 63 2:22:30.1
12 Scott Wisniewki sussex NJ 611 35 64 2:23:30.7
13 Dave Mojica stanhope NJ 590 35 71 2:25:47.5
14 Fred Collinson Sparta NJ 607 39 83 2:29:21.3
15 James Aughenbaugh lafayette NJ 578 38 107 2:53:33.6
16 Sean Covert Gaylordsville CT 508 39 118 3:11:43.0
Top
Place Name City Bib No Age Overall Time
1 Timothy Decker Verona NJ 547 42 7 1:47:49.6
2 Benjamin Persitz Tenafly NJ 535 42 8 1:48:35.9
3 Eugene Mizzoni Hopatcong NJ 549 42 18 1:54:59.7
4 Michael Campbell newton NJ 626 41 23 1:58:28.1
5 Dean Giering Newton NJ 606 44 32 2:03:44.8
6 Kevin Shaw Newton NJ 589 43 33 2:06:07.2
7 Paul Daly Madison NJ 557 42 44 2:13:06.9
8 Erik Pedersen andover NJ 625 43 45 2:13:20.7
9 Geoff Bysshe sparta NJ 608 42 49 2:16:29.2
10 Dan Perrelli Branchville NJ 565 44 116 3:09:38.7
Top
Place Name City Bib No Age Overall Time
1 Daniel O'Keefe Newton NJ 512 45 9 1:49:13.3
2 Robert Davidson Andover NJ 598 47 12 1:51:54.7
3 Alan Kooreman Midland Park NJ 526 49 29 2:03:25.2
4 Michael Bussow layton NJ 593 46 36 2:08:38.7
5 Rick Toma hackettstown NJ 576 46 38 2:08:49.2
6 George Shimanovich Freehold NJ 550 49 43 2:11:41.2
7 Charles Grotyohann Lafayette NJ 574 45 55 2:18:50.8
8 Jamie Howard Albany NY 516 45 114 3:03:33.4
Top
Place Name City Bib No Age Overall Time
1 Wilson Perez n plainfield NJ 615 50 2 1:27:46.1
2 Brian Bauer rockaway NJ 573 51 15 1:52:44.1
3 Alex Cable newton NJ 581 51 16 1:53:28.6
4 Will DeRoberts Boonton NJ 597 53 19 1:55:19.9
5 Robert Hollis Mahwah NJ 524 50 20 1:56:52.4
6 Daniel Hutchings Sparta NJ 495 52 24 1:58:44.6
7 Lawrence Gabriel East Stroudsburg N 599 53 34 2:06:33.5
8 Ron Gonzalez South Orange NJ 566 54 37 2:08:47.8
9 Vincent Cavallaro West Orange NJ 559 50 53 2:17:39.8
10 Ronald Aponte Bloomfield NJ 552 53 61 2:21:32.5
11 Gene Taylor Sparta NJ 534 53 72 2:26:17.4
12 Brian Cap succasunna NJ 592 52 102 2:44:33.4
13 Robert McGill Budd lake NJ 588 50 108 2:55:19.3
Top
Place Name City Bib No Age Overall Time
1 Chris Ricciardi West Milford NJ 569 55 31 2:03:37.5
2 Larry Grogis franklin lakes NJ 614 55 35 2:08:13.6
3 Peter Nevins randolph NJ 575 55 48 2:16:06.0
4 Joseph Paziora Newton NJ 502 58 76 2:27:40.9
5 John Delaney stanhope NJ 587 57 92 2:38:16.2
6 Bill McGovern wantage NJ 595 57 95 2:38:25.9
7 Julio Ayala Lodi NJ 543 58 110 2:56:25.7
8 Alexander Stoichkov Hawthorne NJ 527 57 115 3:07:22.9
Top
Place Name City Bib No Age Overall Time
1 Bogdan Bienko Tranquility NJ 560 63 26 2:00:32.4
2 Ron Haynes east orange NJ 580 61 90 2:37:32.8
3 Arno Woznicki Hamburg NJ 498 64 94 2:38:23.3
Top
Place Name City Bib No Age Overall Time
1 Don Miller Sturbrigde MA 564 66 42 2:11:18.6
2 John Autore Wantage NJ 570 66 73 2:26:24.1
3 Clem Weinberger Lafayette NJ 551 66 78 2:27:48.9