Men: 0-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Total
Place Name City Bib No Age Overall Time
1 Megan Wisniewski Essex Fells NJ 134 10 34 39:25.8
Top
Total
Place Name City Bib No Age Overall Time
1 Aurora Davis Hoboken NJ 35 29 31 39:09.4
2 Jennifer Jascoll Hoboken NJ 62 27 36 39:34.7
3 haley ritchie west orange NJ 104 20 63 42:11.9
4 Dara Schwartz New York NY 111 27 77 44:50.0
5 adrienna ronzo west orange NJ 106 21 82 45:15.9
6 melissa ronzo west orange NJ 107 26 84 45:32.3
7 Marisa Burger Verona NJ 25 22 94 52:56.7
8 Lauren Guarracino Verona NJ 60 23 95 52:58.2
9 Danielle Martello Verona NJ 144 24 96 52:59.3
Top
Total
Place Name City Bib No Age Overall Time
1 Danielle Venezia North Caldwell NJ 123 38 2 35:17.1
2 Peg Geher 161 38 3 35:25.0
3 Tricia Macevoy 170 35 7 35:58.9
4 Kelly Mazzei 171 33 8 35:59.7
5 Kristie Gasparino Cedar Grove NJ 52 35 9 36:12.0
6 Bridget WEIDEMOYER North Caldwell NJ 128 37 13 36:32.3
7 lisa tobin-cook west caldwell NJ 120 35 14 36:45.5
8 Suzanne Baumgardt West Caldwell NJ 14 39 18 37:24.6
9 Beth Smargiasi 156 38 20 37:51.7
10 Bethany Buccino Essex Fells NJ 22 38 23 38:28.7
11 grace andrada west orange NJ 5 37 24 38:30.2
12 Donna DeMagistris Towaco NJ 38 37 27 38:45.2
13 Florencia Ruano Sussex NJ 108 39 28 38:49.3
14 ginger buck maplewood NJ 24 36 30 39:08.2
15 Kelly Barton Chatham NJ 11 39 38 39:44.3
16 Jennifer Boroff-Turner West Caldwell NJ 19 37 40 39:49.2
17 Natalia Lorenzo Lyndhurst NJ 69 37 45 40:06.0
18 Debbie Schneider Conshohocken PA 110 37 49 40:25.5
19 Rachel Naggar Summit NJ 83 36 51 41:05.3
20 Marisa Divak Bloomfield NJ 43 31 55 41:21.1
21 Christine Mockenhaupt Rutherford NJ 80 35 57 41:37.7
22 Laura Rastogi Hoboken NJ 101 39 69 42:53.1
23 Suzanne Nelson Washington DC 85 39 70 43:01.1
24 Jodi Katz 158 35 76 44:15.1
25 Allison Pearlman New York NY 93 30 78 44:51.8
26 Andrea Kalliaras Towaco NJ 63 39 85 45:34.9
27 Jessica Ventre Morris Plains NJ 124 35 90 46:49.9
28 Jessica Almeida Harrison NJ 3 31 92 50:36.1
Top
Total
Place Name City Bib No Age Overall Time
1 gabriella glenn north caldwell NJ 55 46 1 33:05.8
2 susan finney essex fells NJ 46 43 19 37:40.1
3 Jennifer Kleppe Paoli PA 68 42 21 38:04.9
4 Pamela OHalloran South Orange, NJ 86 40 22 38:23.0
5 Robyn Deuer Roseland NJ 40 40 25 38:32.4
6 Libby Lomauro 159 45 26 38:41.9
7 Dootsie Risch 162 40 37 39:40.0
8 Brenda Cioce essex fells NJ 142 43 47 40:14.5
9 Kanya Rosamilia 143 40 48 40:15.4
10 Kristin Sobieski Morristown NJ 115 41 59 41:55.4
11 Denise Malone Little Falls NJ 71 43 60 42:03.6
12 Tammi Rawding Verona NJ 103 44 61 42:05.7
13 Debra Marcus 157 40 62 42:07.2
14 laura Bambrick caldwell NJ 9 42 64 42:23.3
15 Clare Goodwin Allentown NJ 59 41 66 42:36.2
16 Lyn Talley Essex Fells NJ 117 42 67 42:45.5
17 Geodi Bader Livingston NJ 6 40 68 42:46.4
18 Suzanne Golden Roseland NJ 56 43 72 43:15.3
19 Rosann De Mattheis North Caldwell NJ 37 41 73 43:38.7
20 Jane Mulvihill West Caldwell NJ 82 40 74 43:40.5
21 Athena Theodosion Randolph NJ 119 43 79 44:53.5
22 Rosalie Mandel Denville NJ 72 46 86 45:41.7
23 Valerie Buccino North Caldwell NJ 23 41 91 50:20.6
Top
Total
Place Name City Bib No Age Overall Time
1 Susan Wenz Montville NJ 131 54 32 39:10.5
2 Barbara Devlin Vernon NJ 41 50 52 41:07.3
Top
Total
Place Name City Bib No Age Overall Time
1 Peggy Davis Bernardsville NJ 36 67 93 51:29.0
Top
Total
Place Name City Bib No Age Overall Time
1 Thomas Malanka Maywood NJ 70 28 80 44:55.5
2 Scott Goodman Roseland NJ 57 26 83 45:30.8
Top
Total
Place Name City Bib No Age Overall Time
1 Alan Paton 168 31 4 35:39.2
2 Alex Tahbaz Cedar Grove NJ 116 38 6 35:49.1
3 Matthew Weidemoyer North Caldwell NJ 129 37 12 36:26.4
4 John Barton 153 38 39 39:46.3
5 Erio Cavalieri Caldwell NJ 29 33 44 40:00.4
6 Mark Deuer West Caldwell NJ 39 39 58 41:45.4
7 Michael Kelly Morris Plains NJ 65 33 89 46:48.9
Top
Total
Place Name City Bib No Age Overall Time
1 Harry Haramis Roseland NJ 61 49 5 35:45.5
2 Peter Oltersdorf Ramsey NJ 87 42 10 36:12.9
3 brian bambrick caldwell NJ 8 44 29 38:55.4
4 John Adelman Short Hills NJ 2 45 33 39:17.7
5 Rob Wisniewski Essex Fells NJ 135 42 35 39:27.7
6 Paul Mastrangelo Roseland NJ 78 44 41 39:55.2
7 Michael Smith North Caldwell NJ 113 40 43 39:58.6
8 Walter Baumgardt West Caldwell NJ 15 46 50 40:29.5
9 Giuseppe Ciccone West Caldwell NJ 31 49 56 41:27.8
10 michael goodnough montclair NJ 58 40 75 43:42.5
11 Frank Butterfield Roseland NJ 26 40 81 45:14.0
12 Dominic Siuta 154 42 88 46:32.7
Top
Total
Place Name City Bib No Age Overall Time
1 Joseph Calabrese 148 53 11 36:14.2
2 dennis mastrangelo bernardsville NJ 76 54 15 37:17.3
3 Carlo Morresi Roseland NJ 81 58 17 37:23.3
4 JOHN MASTRANGELO TOWACO NJ 77 50 42 39:56.2
5 leonard zuckerman livingston NJ 141 57 46 40:07.3
6 Michael Galant Chatham NJ 50 53 53 41:09.5
7 Thomas Kirrane Hackensack NJ 67 57 54 41:11.4
8 Perry Carnevale Chatham NJ 28 52 65 42:29.7
9 Richard Trenk 164 53 71 43:09.1
Top
Total
Place Name City Bib No Age Overall Time
1 Jeff Guttenberger 147 70 16 37:21.2
2 Jim Jeskey 155 76 87 46:09.0