Total
Place Name City Bib No Age Gend Age Group Time
1 Skip Stiles Stone Harbor NJ 996 28 M 1 20-29 17:25.8
2 lena edelstein 414 24 F 1 20-29 17:50.0
3 Colin Wills Boothwyn PA 787 14 M 1 0-19 18:11.4
4 Ryan Gross 429 14 M 2 0-19 18:32.8
5 Randy Bosler Cherry Hill NJ 668 32 M 1 30-39 18:44.4
6 daniel chulsky 205 32 M 2 30-39 18:48.2
7 ryan mitchell 422 15 M 3 0-19 18:53.0
8 chris fowler 200 36 M 3 30-39 18:56.3
9 Matthew Shinkle W. Deptford NJ 247 15 M 4 0-19 19:25.3
10 jack keenan 188 47 M 1 40-49 19:34.6
11 Kevin Monahon Woodstown NJ 394 41 M 2 40-49 19:42.6
12 matthew swartz 997 25 M 2 20-29 19:58.2
13 pat buonamassa 428 15 M 5 0-19 20:04.9
14 chris siemer 228 53 M 1 50-59 20:06.7
15 mike fabel 485 37 M 4 30-39 20:21.2
16 Joe Link Cape May NJ 716 61 M 1 60-98 20:33.7
17 lucas montgomery 988 39 M 5 30-39 20:47.1
18 Matthew Durstewitz Hamilton NJ 672 27 M 3 20-29 20:54.9
19 michael reed 384 36 M 6 30-39 20:59.8
20 Trevor Long Stone Harbor NJ 820 15 M 6 0-19 21:01.4
21 john beckwith 462 50 M 2 50-59 21:02.1
22 paul terta 421 56 M 3 50-59 21:02.3
23 grace howard 513 13 F 1 0-19 21:03.8
24 meredith steenhamer 497 19 F 2 0-19 21:06.8
25 keith fitzgerald 484 32 M 7 30-39 21:14.8
26 bryn burkholder 443 30 F 1 30-39 21:17.2
27 peter hughes 879 48 M 3 40-49 21:19.3
28 Paul Graybeal Newark DE 782 22 M 4 20-29 21:21.0
29 Dana Schultz New York NY 936 27 F 2 20-29 21:21.2
30 alex hernandez 465 36 M 8 30-39 21:22.0
31 Robert Monahan Collegeville PA 720 48 M 4 40-49 21:22.5
32 angi braun 869 25 F 3 20-29 21:24.4
33 Rick Buchholz Furlong PA 415 51 M 4 50-59 21:24.8
34 kristen donohue 221 44 F 1 40-49 21:26.4
35 Dave Bosler Avalon NJ 669 38 M 9 30-39 21:37.0
36 Cameron Fowler Quakertown PA 183 46 M 5 40-49 21:42.2
37 mike sakimura 248 43 M 6 40-49 21:43.1
38 dan farbizio 860 50 M 5 50-59 21:46.9
39 Ryan McLaughlin West Chester PA 685 31 M 10 30-39 21:49.9
40 matt howard 514 41 M 7 40-49 21:57.3
41 William Ford Alexandria VA 517 46 M 8 40-49 21:59.6
42 trevor fowler 184 13 M 7 0-19 21:59.7
43 tom therkildsen 937 26 M 5 20-29 22:03.0
44 Philip D. Almeida Harrison NJ 730 34 M 11 30-39 22:03.4
45 Participant 873 873 99 M 1 99-99 22:03.9
46 joe maiale 474 50 M 6 50-59 22:06.2
47 Mark Carlton Washington Crossing 191 48 M 9 40-49 22:13.9
48 Ryan Montgomery Garnet Valley PA 235 17 M 8 0-19 22:18.3
49 Brian Reed Manheim PA 442 50 M 7 50-59 22:18.8
50 Joseph Schoen Doylestown PA 981 42 M 10 40-49 22:20.0
51 David Dudrear Berwyn PA 658 15 M 9 0-19 22:22.3
52 graham gullans 982 27 M 6 20-29 22:38.0
53 Melissa Martin Stone Harbor NJ 682 24 F 4 20-29 22:40.8
54 Molly Dudrear Berwyn PA 659 17 F 3 0-19 22:43.6
55 paul steenhamer 495 47 M 11 40-49 22:45.5
56 Robert polis Swainton NJ 209 33 M 12 30-39 22:54.0
57 erica rairos 974 36 F 2 30-39 22:56.2
58 tyler wellener 447 16 M 10 0-19 22:58.7
59 mitchell rose 832 17 M 11 0-19 23:02.1
60 Emily Cannon stone harbor NJ 847 17 F 4 0-19 23:03.3
61 Paul Kelly Fairport NY 769 56 M 8 50-59 23:03.7
62 Amy Jones Fort Washington PA 660 31 F 3 30-39 23:07.5
63 kelsie mc gurrin 194 20 F 5 20-29 23:09.3
64 daisy velez 471 29 F 6 20-29 23:09.4
65 todd fenstermeler 841 34 M 13 30-39 23:10.4
66 edward gibbons 845 52 M 9 50-59 23:10.6
67 Jeffery Glahn Furlong PA 808 34 M 14 30-39 23:11.2
68 Michael Sowa Boonton NJ 980 45 M 12 40-49 23:12.1
69 Brendan Powell Jr. Berwyn PA 694 14 M 12 0-19 23:12.2
70 alyssa moran 437 26 F 7 20-29 23:13.2
71 jack donnelly 452 13 M 13 0-19 23:14.8
72 lauren risser 984 26 F 8 20-29 23:23.5
73 Tara Kelly Park City UT 770 28 F 9 20-29 23:28.5
74 Donna Nichols Berwyn PA 758 56 F 1 50-59 23:32.1
75 jason moir 440 23 M 7 20-29 23:32.6
76 Brian Dorfler Glen Rock NJ 699 37 M 15 30-39 23:34.5
77 matthew maiale 473 12 M 14 0-19 23:38.4
78 Participant 999 999 99 M 2 99-99 23:41.4
79 William Grove Drexel Hill PA 776 31 M 16 30-39 23:43.0
80 louis lattari 930 36 M 17 30-39 23:43.5
81 kevin brusster 853 27 M 8 20-29 23:49.2
82 melissa green 204 37 F 4 30-39 23:51.7
83 cara sharpe 987 36 F 5 30-39 23:52.6
84 Becky Stiles stone harbor NJ 387 19 F 5 0-19 23:55.8
85 jim crosswell 1000 34 M 18 30-39 23:56.7
86 Jeanne Czubaroff Chestersprings PA 811 36 F 6 30-39 23:58.3
87 steve blewitt 489 42 M 13 40-49 23:58.7
88 paul lockwood 419 44 M 14 40-49 24:05.4
89 kristen rall 998 38 F 7 30-39 24:07.3
90 mikayla schneider 187 14 F 6 0-19 24:07.3
91 danny grab 196 31 F 8 30-39 24:14.1
92 joseph hellman 459 24 M 9 20-29 24:20.0
93 chris gruber 396 48 M 15 40-49 24:26.8
94 sephanie woodruff 939 39 F 9 30-39 24:29.2
95 ken mitchel 213 51 M 10 50-59 24:30.8
96 leticia perlaza 199 36 F 10 30-39 24:34.3
97 Joy Hampton Clarksboro NJ 252 65 F 1 60-98 24:36.3
98 brian downing 504 29 M 10 20-29 24:39.9
99 john mc gurrin 192 47 M 16 40-49 24:43.9
100 Samantha Sullivan Philadelphia PA 678 25 F 10 20-29 24:44.0
Total
Place Name City Bib No Age Gend Age Group Time
101 Chris Sullivan Philadelphia PA 677 27 M 11 20-29 24:44.2
102 marty misko 491 48 M 17 40-49 24:46.9
103 stephanie misko 492 13 F 7 0-19 24:47.5
104 dana condron 230 47 F 2 40-49 24:48.3
105 Anna Norton Collegeville PA 932 46 F 3 40-49 24:49.5
106 Jack Monahan Collegeville PA 721 13 M 15 0-19 24:50.6
107 frank ihle 511 13 M 16 0-19 24:54.5
108 Paul Reynolds Stone Harbor NJ 433 47 M 18 40-49 24:55.2
109 kendrick fowler 181 19 M 17 0-19 24:56.0
110 abby sykes 382 13 F 8 0-19 24:58.4
111 louis hernandez 472 39 M 19 30-39 24:58.7
112 Gabrielle Lorestani New York NY 663 23 F 11 20-29 25:00.0
113 andy kepchar 203 32 M 20 30-39 25:03.0
114 Michelle Grove Drexel Hill PA 777 31 F 11 30-39 25:05.6
115 Bernardo Spore Pittsburgh PA 737 24 M 12 20-29 25:14.0
116 Lynn Bernardo Nutley NJ 734 36 F 12 30-39 25:16.2
117 mark siravo 211 35 M 21 30-39 25:19.2
118 stan stevenson 404 44 M 19 40-49 25:21.0
119 erica keenan 189 20 F 12 20-29 25:22.9
120 anastasia krafczek 411 5 F 9 0-19 25:25.6
121 Glenn Ehrgott Long Valley NJ 727 58 M 11 50-59 25:25.9
122 kara krafczek 410 37 F 13 30-39 25:26.9
123 dave brady 423 54 M 12 50-59 25:32.6
124 jennifer fendt 493 18 F 10 0-19 25:32.9
125 jessica wetters 842 38 F 14 30-39 25:34.1
126 andrew johnston 863 55 M 13 50-59 25:34.1
127 Sean Geary Cape May Court Hous 215 12 M 18 0-19 25:34.7
128 Linda Wills Boothwyn PA 786 48 F 4 40-49 25:35.1
129 Charles Halpin Mountain Lakes NJ 671 56 M 14 50-59 25:36.4
130 Jo Marchetti Newington CT 444 69 F 2 60-98 25:39.4
131 Craig Taylor Downingtown PA 426 27 M 13 20-29 25:44.4
132 jason rose 831 12 M 19 0-19 25:44.8
133 Becky Kennedey Cape May Court Hous 703 40 F 5 40-49 25:45.5
134 Laurie Vizzard Avalon NJ 650 31 F 15 30-39 25:47.6
135 Bill Stiles stone harbor NJ 388 54 M 15 50-59 25:50.2
136 miles truesdell 245 39 M 22 30-39 25:51.4
137 Jennifer Arnold Holtwood PA 732 39 F 16 30-39 25:52.8
138 Scott DePetris New Canaan CT 715 35 M 23 30-39 25:53.0
139 Rick Temple Beaver PA 768 34 M 24 30-39 25:56.3
140 kevin cauiston 844 36 M 25 30-39 26:00.7
141 jessica reigner 983 34 F 17 30-39 26:01.1
142 Maragaret Flynn Malvern PA 741 12 F 11 0-19 26:02.1
143 Claudia Ehrgott Long Valley NJ 728 56 F 2 50-59 26:04.0
144 greta gruber 397 11 F 12 0-19 26:05.5
145 Frank Memmo III Schnecksville PA 759 16 M 20 0-19 26:06.3
146 roman rusinski 834 37 M 26 30-39 26:08.6
147 courtney januz 391 19 F 13 0-19 26:10.0
148 bob scott 202 61 M 2 60-98 26:10.1
149 Elizabeth Monahan Collegeville PA 722 45 F 6 40-49 26:12.1
150 dan love 503 49 M 20 40-49 26:15.0
151 aly considine 434 14 F 14 0-19 26:16.5
152 victor finnegan 973 55 M 16 50-59 26:25.8
153 Kristin Forys Springfield NJ 665 36 F 18 30-39 26:28.4
154 Brendan Powell Berwyn PA 691 38 M 27 30-39 26:33.8
155 Brian Dougherty Randolph NJ 180 50 M 17 50-59 26:35.8
156 peter weidman-heneagy 938 26 M 14 20-29 26:37.2
157 jennifer cline 197 38 F 19 30-39 26:38.4
158 joanna hellman 460 55 F 3 50-59 26:43.4
159 robert fendt haddonfield NJ 642 56 M 18 50-59 26:51.7
160 dean hoeger 508 33 M 28 30-39 26:53.3
161 mitch herman 381 57 M 19 50-59 26:55.4
162 Kelly Geary Cape May Court Hous 214 13 F 15 0-19 26:58.2
163 jerry hellman 458 58 M 20 50-59 27:00.0
164 Bob Rader Medford NJ 254 68 M 3 60-98 27:01.7
165 mark vergnano 227 54 M 21 50-59 27:01.9
166 andy coswell 864 20 M 15 20-29 27:02.8
167 matthew sunderland 389 13 M 21 0-19 27:05.2
168 michael kaderback 398 10 M 22 0-19 27:05.4
169 Jeanne Donohue Cape May Court Hous 870 45 F 7 40-49 27:09.2
170 kate o keefe 975 25 F 13 20-29 27:12.7
171 Vicki Havard Collegeville PA 651 44 F 8 40-49 27:14.0
172 shawn kaderbek 399 43 M 21 40-49 27:14.6
173 Micheal Elias Cape May Court Hous 724 19 M 23 0-19 27:17.7
174 tom Horning South Amboy NJ 849 33 M 29 30-39 27:23.9
175 rob sokohl 977 47 M 22 40-49 27:26.4
176 lisa henry 478 38 F 20 30-39 27:29.0
177 Ina Pongras Collegeville PA 718 32 M 30 30-39 27:30.0
178 Glenda Pongras Collegeville PA 717 30 F 21 30-39 27:30.0
179 Phil White collegeville PA 986 47 M 23 40-49 27:30.4
180 Luke Monahan Collegeville PA 723 10 M 24 0-19 27:33.4
181 eileen moran 438 54 F 4 50-59 27:34.2
182 lindsey zabelski 406 33 F 22 30-39 27:35.5
183 Tommy Smtih Woolwich Twp NJ 791 14 M 25 0-19 27:39.7
184 christine mauro 251 34 F 23 30-39 27:42.5
185 nathan wratney 386 11 M 26 0-19 27:42.5
186 Nelson Wyman Newington CT 445 65 M 4 60-98 27:43.7
187 Joan Natoli Stone Harbor NJ 706 37 F 24 30-39 27:45.6
188 Kristen Natol Scwenksville PA 828 41 F 9 40-49 27:46.0
189 Ryan Mchugh Yardleigh DE 821 12 M 27 0-19 27:46.6
190 Jose Garcia stone harbor NJ 877 62 M 5 60-98 27:47.1
191 rich francisco 178 35 M 31 30-39 27:47.8
192 Ryan Shearn Ardmore PA 499 14 M 28 0-19 27:48.7
193 Allison Ericcson Redding CT 679 36 F 25 30-39 27:48.8
194 Allison Bevevino Spring City PA 726 12 F 16 0-19 27:49.1
195 Jeff Bevevino Spring City PA 725 38 M 32 30-39 27:50.4
196 anne ronceray 992 45 F 10 40-49 27:53.7
197 meaghan aylward 481 20 F 14 20-29 27:55.4
198 amie siravo 210 35 F 26 30-39 27:56.2
199 henry ihle 510 9 M 29 0-19 27:57.0
200 Nils Ericcson Redding CT 680 36 M 33 30-39 27:57.0
Total
Place Name City Bib No Age Gend Age Group Time
201 timmy kissinger 843 10 M 30 0-19 27:57.3
202 megan roth 253 32 F 27 30-39 27:57.7
203 leslie wevchuk 223 43 F 11 40-49 27:59.1
204 Michael Heavener Bryn Mawr PA 208 68 M 6 60-98 28:01.6
205 robert ihle 512 42 M 24 40-49 28:02.1
206 Ed Einhaus Wildwood NJ 201 58 M 22 50-59 28:04.0
207 mia randazzo 258 39 F 28 30-39 28:05.0
208 James Reilly Lansdale PA 825 64 M 7 60-98 28:05.5
209 sharon steenhamer 496 45 F 12 40-49 28:13.5
210 kim rivera 979 39 F 29 30-39 28:14.7
211 aiana ginelli 861 28 F 15 20-29 28:15.5
212 jonathon koegel 923 32 M 34 30-39 28:17.5
213 danielle fagan 400 41 F 13 40-49 28:18.4
214 Rhonda Gillette Media PA 813 36 F 30 30-39 28:18.5
215 Amy Dykie Phoenixville PA 696 40 F 14 40-49 28:19.5
216 Anna Scanniello Basking Ridge NJ 748 51 F 5 50-59 28:22.9
217 bill crosswell 940 65 M 8 60-98 28:26.5
218 molly mc gurrin 195 15 F 17 0-19 28:27.5
219 Beckett Karow Hatboro PA 822 99 M 3 99-99 28:28.0
220 Keith Vaughn Clementon NJ 708 48 M 25 40-49 28:30.3
221 elynee polentes 441 46 F 15 40-49 28:31.6
222 michael mead 978 39 M 35 30-39 28:32.2
223 carrie kurtzman 852 40 F 16 40-49 28:33.5
224 brad kurtzman 851 38 M 36 30-39 28:33.6
225 Wayne Connors Upper Chichester P 220 64 M 9 60-98 28:34.9
226 frank d angelo 872 50 M 23 50-59 28:39.1
227 Molly DiMatteo Birmingham MI 739 27 F 16 20-29 28:39.2
228 Sarah Flynn Malbern PA 740 9 F 18 0-19 28:39.5
229 mary beth sullivan 259 53 F 6 50-59 28:40.4
230 Meg Mchugh Yardleigh DE 816 45 F 17 40-49 28:41.7
231 kyra braun 868 16 F 19 0-19 28:44.3
232 Nick Kudla Cape May Court Hous 866 61 M 10 60-98 28:47.5
233 gail anderson 461 61 F 3 60-98 28:52.8
234 Lynn Flynn stone harbor NJ 764 41 F 18 40-49 28:54.5
235 laura mclaughlin 409 35 F 31 30-39 28:54.6
236 Terry Reilly Lansdale PA 826 58 F 7 50-59 28:56.8
237 allie cannon 846 15 F 20 0-19 29:00.0
238 Wendy Martin Stone Harbor NJ 683 52 F 8 50-59 29:01.9
239 carl la mastra 207 48 M 26 40-49 29:02.5
240 Sara Cristy landenberg PA 666 17 F 21 0-19 29:04.4
241 james baskin 216 27 M 16 20-29 29:04.9
242 michael dudnick 509 61 M 11 60-98 29:06.5
243 Frank Memmo Jr Schnecksville PA 760 54 M 24 50-59 29:06.8
244 Elizabeth Nicholson Hockessan DE 800 39 F 32 30-39 29:09.7
245 Don W. Nicholson JR Hockessian DE 798 40 M 27 40-49 29:11.8
246 tim \donnelly 488 54 M 25 50-59 29:12.5
247 Lu Johnston Wilmington DE 865 54 F 9 50-59 29:12.7
248 Jen Merritt Lincoln Univ. PA 676 38 F 33 30-39 29:13.3
249 Mark A. Totaro Hershey PA 757 61 M 12 60-98 29:18.2
250 matthew fairbanks 383 35 M 37 30-39 29:18.4
251 Victoria Komarnicki Haddonfield NJ 644 54 F 10 50-59 29:19.8
252 nancy mc gurrin 193 47 F 19 40-49 29:23.9
253 Colette Klinges Exton PA 771 48 F 20 40-49 29:24.8
254 lauren coagliardi 848 27 F 17 20-29 29:25.9
255 emily gagliardi 850 30 F 34 30-39 29:26.4
256 Karen Higgins Collegeville PA 643 40 F 21 40-49 29:27.6
257 diane blackman 418 47 F 22 40-49 29:29.6
258 Michelle Herbst Cape May Courthouse 648 36 F 35 30-39 29:32.3
259 Kateri DePetris New Canaan CT 645 33 F 36 30-39 29:34.0
260 Eric DeJesus Schwenksville PA 687 34 M 38 30-39 29:35.1
261 Claire Lang Stone Harbor NJ 664 39 F 37 30-39 29:37.2
262 croce randazzo 257 13 M 31 0-19 29:40.7
263 jack hofman 876 49 F 23 40-49 29:43.9
264 Melissa Groff Quarryville PA 794 39 F 38 30-39 29:47.0
265 Ally Balaci Avalon NJ 796 20 F 18 20-29 29:48.6
266 holly ford 516 42 F 24 40-49 29:49.0
267 Bruce Reitz Montclair NJ 681 64 M 13 60-98 29:51.5
268 jane mc carty 976 48 F 25 40-49 29:54.5
269 Emily Lowder Chicago IL 738 29 F 19 20-29 29:57.3
270 jack morris 420 50 M 26 50-59 29:59.2
271 Marissa Brusstar Havertown PA 673 32 F 39 30-39 30:00.2
272 Megan Wellener Phoenixville PA 448 13 F 22 0-19 30:00.9
273 Steven Brusstar Havertown PA 674 33 M 39 30-39 30:02.0
274 leo sheara 498 42 M 28 40-49 30:03.3
275 doug cleary 867 42 M 29 40-49 30:03.4
276 robert mandziuk blue bell PA 646 35 M 40 30-39 30:05.1
277 jack ledwith 521 11 M 32 0-19 30:11.5
278 Kristine Pongras Telford PA 690 33 F 40 30-39 30:12.5
279 kaitlin rodriguez 435 24 F 20 20-29 30:14.2
280 matt mules 436 24 M 17 20-29 30:16.7
281 Geoffrey Jones Fort Washington PA 661 34 M 41 30-39 30:18.4
282 maripaz marambe 934 43 M 30 40-49 30:18.7
283 kriss moir 439 56 F 11 50-59 30:19.1
284 Jessica C. Almeida Harrison NJ 731 32 F 41 30-39 30:20.5
285 james hedden 198 51 M 27 50-59 30:24.8
286 maddy carlton 190 14 F 23 0-19 30:25.7
287 Alex Balaci Avalon NJ 795 50 M 28 50-59 30:25.9
288 anne siemer 229 52 F 12 50-59 30:31.8
289 tim wellener 446 48 M 31 40-49 30:32.7
290 Dale Martin Stone Harbor NJ 684 52 M 29 50-59 30:38.1
291 Anne Donnelly Middletown NJ 487 50 F 13 50-59 30:41.6
292 Kerry Donnelly Middletown NJ 486 19 F 24 0-19 30:41.8
293 alec dougherty 507 12 M 33 0-19 30:41.9
294 Jimmy Bernardo Nutley NJ 736 7 M 34 0-19 30:47.0
295 kerry smallman 477 12 F 25 0-19 30:48.1
296 stephen j. esposito 857 12 M 35 0-19 30:49.4
297 sean levchuk 224 50 M 30 50-59 30:50.7
298 bob Ruggiero Malvern PA 990 23 M 18 20-29 30:57.0
299 audra byerly 425 21 F 21 20-29 30:59.8
300 nancy peterson 929 53 F 14 50-59 31:00.4
Total
Place Name City Bib No Age Gend Age Group Time
301 allison waddington 862 39 F 42 30-39 31:03.9
302 kathleen cornell 927 32 F 43 30-39 31:05.4
303 Rayers Philip Brusoe Delanson NY 801 15 M 36 0-19 31:05.7
304 Dave McCarthy Ramsey NJ 705 58 M 31 50-59 31:06.6
305 john mc carthy 989 24 M 19 20-29 31:07.1
306 ed crane 874 59 M 32 50-59 31:08.0
307 bryony crane 875 58 F 15 50-59 31:08.0
308 michael feranadez 241 38 M 42 30-39 31:09.4
309 kelly blewitt 490 43 F 26 40-49 31:12.8
310 Gavin Dorfler Glen Rock NJ 698 8 M 37 0-19 31:13.2
311 Christine Doffler Glen Rock NJ 700 37 F 44 30-39 31:16.1
312 ben morris 239 9 M 38 0-19 31:23.4
313 emily di cello 469 21 F 22 20-29 31:24.1
314 Meredithe Karow Harboro PA 818 40 F 27 40-49 31:24.3
315 Todd Morris Doylestown PA 238 43 M 32 40-49 31:26.5
316 jacqueline di cello 467 23 F 23 20-29 31:27.7
317 ed mc caney 212 51 M 33 50-59 31:28.4
318 Charles H. Emtrekin Pottstown PA 744 63 M 14 60-98 31:30.7
319 melissa francisco 177 34 F 45 30-39 31:34.9
320 Andy Dorley Norristown PA 701 44 M 33 40-49 31:36.2
321 Colin Fowler Quakertown PA 185 16 M 39 0-19 31:37.6
322 casey winter 256 11 F 26 0-19 31:38.4
323 Alex Shanley 543 41 M 34 40-49 31:40.2
324 kate downing 505 24 F 24 20-29 31:40.6
325 theresa hughes 880 9 F 27 0-19 31:48.2
326 patricia di cello 468 49 F 28 40-49 31:50.0
327 Kathy M. Entrekin Pottstown PA 745 61 F 4 60-98 31:51.3
328 ray di cello 466 52 M 34 50-59 31:52.1
329 Michele Ferrero Stone Harbor NJ 670 38 F 46 30-39 31:52.9
330 Theresa Sheehan Conshohocken PA 702 36 F 47 30-39 31:57.6
331 Bob Stiles Stone Harbor NJ 991 57 M 35 50-59 31:58.8
332 Jill Byerly Chester Springs PA 427 26 F 25 20-29 32:07.5
333 Caroline Smith Woolwich Twp NJ 790 45 F 29 40-49 32:11.3
334 Brenden Shanley 542 11 M 40 0-19 32:14.2
335 christie thorn 924 37 F 48 30-39 32:30.1
336 Samuel Sharp Meadowbrook PA 654 9 M 41 0-19 32:30.8
337 Jeanie Sharp Meadowbrook PA 652 38 F 49 30-39 32:31.1
338 Jack Shanley 544 13 M 42 0-19 32:31.4
339 jessica pellegrini 237 17 F 28 0-19 32:33.1
340 Mary Sawyer Drexel Hill PA 675 30 F 50 30-39 32:35.4
341 nathaniel wilson 403 8 M 43 0-19 32:37.5
342 john wilson 402 36 M 43 30-39 32:38.2
343 jackqueline kelliner 480 19 F 29 0-19 32:39.2
344 katie freedman 479 19 F 30 0-19 32:39.8
345 Ian Sharp Meadowbrook PA 653 38 M 44 30-39 32:41.7
346 stephen esposito 856 44 M 35 40-49 32:44.0
347 Kristen Bradshaw Mt.Laurel NJ 707 29 F 26 20-29 32:47.5
348 kaitlin mccaney 218 25 F 27 20-29 32:48.5
349 nancy silverman 475 48 F 30 40-49 32:52.8
350 emily ledwith 518 14 F 31 0-19 32:53.5
351 rick ledwith 520 46 M 36 40-49 32:54.4
352 Melissa Kent Chester Springs PA 641 38 F 51 30-39 33:10.0
353 michael grimaldi 206 75 M 15 60-98 33:13.3
354 Kara M Kalupson New Prondence PA 803 49 F 31 40-49 33:14.0
355 remy coyle 878 26 M 20 20-29 33:15.5
356 kristina francesco 483 42 F 32 40-49 33:15.8
357 Danielle Williams Pitman NJ 667 43 F 33 40-49 33:18.6
358 Tim Toolen Stone Harbor NJ 772 49 M 37 40-49 33:21.7
359 Donald Nicholson Chappsford PA 799 65 M 16 60-98 33:23.3
360 jordan winter 255 9 F 32 0-19 33:25.0
361 heidi thomson 913 40 F 34 40-49 33:27.0
362 Ross Kramer Litita PA 778 36 M 45 30-39 33:39.9
363 Judy Jackson Chester Springs PA 655 43 F 35 40-49 33:46.2
364 Annie Dudrear Berwyn PA 657 10 F 33 0-19 33:46.2
365 Riley Jackson Chester Springs PA 656 11 F 34 0-19 33:50.7
366 Donna King West Chester PA 697 48 F 36 40-49 34:14.9
367 shannon ledwith 522 12 F 35 0-19 34:18.3
368 Participant 519 519 99 M 4 99-99 34:19.4
369 James Lopez Ocean City NJ 802 45 M 38 40-49 34:20.8
370 melissa macomber 243 32 F 52 30-39 34:27.5
371 megan weatherby 244 31 F 53 30-39 34:27.7
372 Anne Marie Long Stone Harbor NJ 817 45 F 37 40-49 34:31.8
373 rich francisco 482 67 M 17 60-98 34:33.4
374 jean d angelo 871 42 F 38 40-49 34:34.9
375 julia toolen 972 15 F 36 0-19 34:46.8
376 monica fosdick 506 37 F 54 30-39 34:47.3
377 Abby Thomas Abington PA 231 10 F 37 0-19 34:56.7
378 craig thomas Abington PA 234 42 M 39 40-49 34:58.6
379 Kaitlyn Flynn stone harbor NJ 762 11 F 38 0-19 35:01.6
380 Richard Natol Scwenksville PA 827 39 M 46 30-39 35:12.3
381 Emma Powell Berwyn PA 695 13 M 44 0-19 35:24.6
382 Kelly Powell Berwyn PA 693 37 F 55 30-39 35:38.6
383 robert wohleber 431 32 M 47 30-39 36:05.0
384 melissa wohleber 395 34 F 56 30-39 36:07.0
385 dennis moran 494 55 M 36 50-59 36:14.7
386 maria velarich 424 48 F 39 40-49 36:21.2
387 Caroline Ashley Arlington VA 502 7 F 39 0-19 36:39.5
388 Katie Smith Woolwich Twp NJ 792 12 F 40 0-19 36:39.5
389 Regina Shearn Ardmore PA 500 40 F 40 40-49 36:53.6
390 leslie montgomery garnet valley PA 236 48 F 41 40-49 36:58.9
391 kerry sunderland 390 45 F 42 40-49 37:05.7
392 mary sue youn 226 39 F 57 30-39 37:14.8
393 caitlin mihatyas 833 26 F 28 20-29 37:15.4
394 mackenzie ford 515 9 F 41 0-19 37:18.6
395 Lauren Ashley Arlington VA 501 38 F 58 30-39 37:21.9
396 angela wratney 385 40 F 43 40-49 37:24.0
397 lisa Balaci Avalon NJ 797 48 F 44 40-49 37:29.2
398 frank profero 985 59 M 37 50-59 37:30.6
399 melissa bastan 476 45 F 45 40-49 37:36.9
400 Devin Toolen Stone Harbor NJ 775 12 F 42 0-19 37:51.8
Total
Place Name City Bib No Age Gend Age Group Time
401 jessica crane 553 27 F 29 20-29 37:52.8
402 phillip wellener 449 11 M 45 0-19 37:55.8
403 thomas hodukavich 186 59 M 38 50-59 38:01.4
404 alexis esposito 854 15 F 43 0-19 38:29.4
405 Christina Jury Etters PA PA 747 29 F 30 20-29 38:32.8
406 Timothy Jury Ettes PA 746 30 M 48 30-39 38:33.2
407 Charles Rose Wantagh NY 225 38 M 49 30-39 38:34.2
408 julianna rose 179 7 F 44 0-19 38:34.4
409 Jim Oehlert Schwenksville PA 260 72 M 18 60-98 39:06.1
410 fran beckwith 463 50 F 16 50-59 39:28.3
411 Matthew Wellener Phoenixville PA 450 9 M 46 0-19 39:52.5
412 will hancock 217 8 M 47 0-19 39:55.3
413 bryan hancock 219 36 M 50 30-39 39:59.5
414 Rosemary Merino Stone Harbor NY 815 45 F 46 40-49 40:01.3
415 Avi Kalderan NY NY 809 43 M 40 40-49 40:11.7
416 meagan fernandez 240 33 F 59 30-39 40:26.2
417 nicolee wisnewski 242 32 F 60 30-39 40:28.8
418 Valerie Kalderon NY NY 810 45 F 47 40-49 40:53.9
419 Brendan Dolhanczyk Stone Harbor NJ 714 40 F 48 40-49 42:24.3
420 matthew thomas 233 8 M 48 0-19 43:22.4
421 Tina Thomas Abington PA 232 44 F 49 40-49 43:24.2
422 sophia esposito 858 10 F 45 0-19 43:24.8
423 nick esposito 859 9 M 49 0-19 43:39.7
424 Dean Smith Woolwich Twp NJ 789 46 M 41 40-49 43:56.1
425 dana esposito 855 45 F 50 40-49 43:56.7
426 marisa eager 416 7 F 46 0-19 45:37.8
427 olivia Leclaire Spring City PA 812 10 F 47 0-19 45:39.2
428 laura tesai 246 32 F 61 30-39 45:57.3
429 eager sarah 417 40 F 51 40-49 46:15.2
430 Anita Leclaire Spring City PA 814 47 F 52 40-49 46:17.7
431 patricia burke 464 58 F 17 50-59 47:13.1
432 catherine tom-wolverton 541 28 F 31 20-29 47:16.4
433 Participant 250 250 99 M 5 99-99 51:12.0
434 deb poppleton 249 56 F 18 50-59 51:15.3