Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Total
Place Name City Bib No Age Overall Time
1 GIZETTE PEREZ Newark NJ 278 9 25 23:21.0
2 Ines Ferreira Newark NJ 282 12 26 23:23.5
3 Jaime Foster South River NJ 269 10 28 23:51.4
4 Liliana Tavares Newark NJ 284 12 34 24:27.7
5 Rebecca White Westfield NJ 303 8 48 29:25.3
Top
Total
Place Name City Bib No Age Overall Time
1 Alexandra Ferreira Newark NJ 283 15 42 26:39.0
2 MARIE WILLIAM Hillside NJ 295 17 44 27:09.3
Top
Total
Place Name City Bib No Age Overall Time
1 DIANA SANTIAGO Kearny NJ 290 25 40 26:09.3
2 lindsay finnerty tenafly NJ 257 20 43 27:07.1
3 Rayya Muhammad Linden NJ 260 26 46 29:07.0
4 Nynfa Sucuzhanay Newark NJ 306 26 52 34:10.3
5 Veronica Rabelo Ann Arbor MI 317 21 53 34:27.9
6 Mourina Shub Glen Rock NJ 314 22 56 35:17.9
7 Anne Smolen Glen Rock NJ 313 22 57 37:05.4
Top
Total
Place Name City Bib No Age Overall Time
1 MARTA ROSATI HAZLET NJ 259 38 50 32:44.8
2 Jessica Viana Belleville NJ 312 31 54 35:02.1
3 Kristin Mallon Rahway NJ 310 31 55 35:03.4
4 Madeline Rivera Staten Island NY 275 38 58 37:06.3
Top
Total
Place Name City Bib No Age Overall Time
1 Kathleen Rocker Metuchen NJ 309 46 19 21:30.0
Top
Total
Place Name City Bib No Age Overall Time
1 Margaret McHale Cranford NJ 264 57 45 28:44.2
2 Eileen Crummy Cranford NJ 294 57 59 38:05.2
Top
Total
Place Name City Bib No Age Overall Time
1 Billy Foster South River NJ 268 14 15 20:36.0
2 JOSHUA FITTS Roselle NJ 301 12 17 21:02.4
Top
Total
Place Name City Bib No Age Overall Time
1 KEVIN RATIGAN Jersey City NJ 286 17 2 17:24.9
2 Michael Whalen Creeskill NJ 316 16 3 17:41.6
3 Drewfus Leakin 287 18 6 18:14.0
4 JOHNNY VEGA Newark NJ 277 17 7 18:14.8
5 Michael Martins Newark NJ 279 17 8 18:32.7
6 Vinnie Papandrea Cranford NJ 271 15 9 18:35.9
7 Michael Horowicz Montclair NJ 274 16 10 18:55.5
8 Chris Tkach Bound Brook NJ 270 15 11 19:04.4
9 Byron Pancar Newark NJ 281 17 12 19:17.3
10 Maxiren Cadet Roselle NJ 298 16 13 20:08.4
11 Frank Evans Summit NJ 262 16 14 20:17.9
12 Jaime Santas Newark NJ 280 16 21 21:55.7
13 Michael Grinaway Hillside NJ 296 17 24 23:14.3
14 Michael Rivera Newark NJ 276 17 29 24:01.5
15 Shone Fitts Roselle NJ 300 15 35 24:32.2
16 Jeffries Rayvon 299 17 41 26:31.1
Top
Total
Place Name City Bib No Age Overall Time
1 Charlie Murphy Short Hills NJ 288 22 1 16:49.9
2 Anthony Difiore Nutley NJ 291 22 16 20:44.4
Top
Total
Place Name City Bib No Age Overall Time
1 Rufino Mendez Elizabeth NJ 308 30 4 17:44.8
2 Jeffrey Prata Colorado Springs C 292 38 5 18:00.3
3 Ronald Nilooban Edison NJ 263 31 33 24:26.7
4 Byron Long Somerset NJ 297 31 38 25:22.0
Top
Total
Place Name City Bib No Age Overall Time
1 BEN TEIXEIRA Kearny NJ 289 49 18 21:09.6
2 Matt Hogan Highland Park NJ 302 42 20 21:51.1
3 Robert Whalen Creeskill NJ 315 43 39 25:31.6
Top
Total
Place Name City Bib No Age Overall Time
1 Lee Miller bangor NJ 273 51 22 22:05.5
2 Mike Walters Westfield NJ 267 53 23 22:36.7
3 Carlos Rivera Elizabeth NJ 266 57 27 23:25.0
4 Peter Lee Randolph NJ 285 54 32 24:19.6
5 John Klobus Randolph NJ 307 51 37 24:56.7
6 Richard Trenk West Orange NJ 311 53 51 32:46.2
Top
Total
Place Name City Bib No Age Overall Time
1 Nuno Brito Kenilworth NJ 305 61 30 24:05.4
2 Martin Jodar Parlin NJ 293 67 31 24:10.5
3 Jose Londono Linden NJ 261 69 47 29:23.4
4 Fernando Vissani Union NJ 304 63 49 32:04.1
Top
Total
Place Name City Bib No Age Overall Time
1 Pat Cosgrove Elizabeth NJ 258 70 36 24:36.8